Loading match report…
| # | Operator | Kills | Schaden | Überlebt |
|---|---|---|---|---|
| 1 | DARZ-_- | 6 | 776 | 25:50 |
| 1 | phreekazoids | 2 | 162 | 25:39 |
| 2 | Di_19 | 6 | 746 | 25:47 |
| 2 | ProTaTo-__- | 5 | 694 | 25:47 |
| 3 | Call-PS | 6 | 941 | 21:38 |
| 3 | MarvelYoom | 3 | 205 | 23:23 |
| 4 | moistbeaver_ | 5 | 1,011 | 22:31 |
| 4 | reb0rt | 3 | 524 | 22:40 |
| 5 | GmCFkM | 2 | 308 | 22:28 |
| 5 | Ba_Z0000 | 0 | 78 | 22:35 |
| 6 | 🤖 Paved__ | 2 | 161 | 28:21 |
| 6 | 🤖 Wovenpuma | 0 | 39 | 15:09 |
| 7 | MN-MinhPuNgan | 4 | 572 | 21:10 |
| 7 | BanhCuonDi | 2 | 533 | 21:01 |
| 8 | DuckYuh | 2 | 426 | 20:33 |
| 8 | LimAtMlem | 1 | 93 | 20:55 |
| 9 | ExfyKawaii | 1 | 166 | 18:03 |
| 9 | Sveapii | 1 | 255 | 14:54 |
| 10 | ChuoiHaiHon | 0 | 193 | 19:04 |
| 11 | concuvocuc | 1 | 139 | 18:27 |
| 11 | Thuxep1234 | 0 | 23 | 18:27 |
| 12 | freshggboi | 1 | 73 | 16:35 |
| 12 | DATBOI72 | 0 | 27 | 16:35 |
| 13 | Fluxuation | 5 | 707 | 15:52 |
| 13 | Sarimyth | 3 | 253 | 15:33 |
| 14 | TOG_Wa-81-t | 0 | 106 | 15:51 |
| 15 | Aris980 | 0 | 0 | 15:18 |
| 15 | mitsurubrando | 0 | 162 | 15:18 |
| 16 | Muon1mMaiTra | 4 | 464 | 14:34 |
| 17 | TATA99_tawan | 7 | 858 | 13:32 |
| 17 | IamSa21 | 0 | 98 | 12:25 |
| 18 | Roadhouse_AU | 2 | 228 | 12:24 |
| 18 | OgChunky | 1 | 172 | 12:24 |
| 20 | Berriezzz | 1 | 9 | 11:59 |
| 20 | XiaolongChikaku | 1 | 217 | 11:59 |
| 21 | 0tHEoS | 2 | 311 | 11:04 |
| 21 | BodyShotBandit69 | 0 | 0 | 11:04 |
| 22 | 🤖 bokexynsy | 0 | 19 | 17:20 |
| 22 | 🤖 Dyngcuozhe | 0 | 0 | 17:19 |
| 23 | AsuRxX | 3 | 300 | 10:06 |
| 24 | Hu55ler | 0 | 24 | 9:57 |
| 24 | WhosScottGreen | 0 | 0 | 9:57 |
| 25 | 🤖 Adensemelanie05 | 1 | 100 | 16:08 |
| 25 | 🤖 ANWHITEtievault | 0 | 38 | 16:07 |
| 26 | 🤖 BHorizon913 | 2 | 200 | 15:36 |
| 26 | 🤖 Qyueguo | 0 | 0 | 14:07 |
| 27 | KiwiRail | 1 | 120 | 8:34 |
| 27 | Turbo_weasel | 1 | 143 | 8:06 |
| 28 | asduhfg | 2 | 187 | 7:15 |
| 28 | lionel-lanbai | 0 | 13 | 7:15 |
| 29 | musclez | 0 | 44 | 7:15 |
| 29 | schwifty12 | 0 | 0 | 6:41 |
| 30 | ChayNgayDiiiiiii | 0 | 32 | 6:50 |
| 30 | TiHonnn35 | 0 | 132 | 6:37 |
| 31 | 🤖 fylM86 | 0 | 50 | 13:02 |
| 31 | 🤖 sided99 | 0 | 0 | 13:02 |
| 32 | B19R | 0 | 52 | 6:01 |
| 32 | HABABUBBA | 0 | 0 | 5:25 |
| 33 | BowJonSnow | 0 | 0 | 5:51 |
| 33 | JMaruRalte04 | 0 | 0 | 5:39 |
| 34 | Mr_Wick9x | 2 | 317 | 5:30 |
| 34 | VNTojii | 0 | 0 | 3:31 |
| 34 | Zeniop | 0 | 0 | 12:14 |
| 35 | 🤖 wig91 | 0 | 0 | 11:55 |
| 35 | 🤖 zhouqueshi_ | 0 | 0 | 11:54 |
| 36 | AussieTG | 0 | 49 | 5:03 |
| 36 | MyImagination | 0 | 62 | 5:03 |
| 37 | honglian789 | 2 | 208 | 4:58 |
| 37 | ZH_9805 | 0 | 115 | 4:58 |
| 38 | 🤖 Ouhaojiezhu | 0 | 0 | 11:46 |
| 39 | ThanhTrucdz | 2 | 278 | 4:32 |
| 39 | xNeyunGx | 0 | 25 | 4:01 |
| 40 | xuso34 | 1 | 100 | 4:17 |
| 40 | tundundayy | 0 | 0 | 4:17 |
| 41 | Baochellvn | 0 | 0 | 3:14 |
| 41 | QuanTienSu | 0 | 0 | 3:56 |
| 42 | CracorBenasouki | 0 | 0 | 3:30 |
| 43 | 🤖 QICITWO06 | 0 | 0 | 9:58 |
| 43 | 🤖 SxYNIJIA_ | 0 | 0 | 9:51 |
| 44 | ZuriNambaWan | 0 | 41 | 3:06 |
| 45 | gshdl | 0 | 0 | 2:43 |
| 45 | xxxjhhhh | 0 | 0 | 1:14 |
| 46 | joshy666 | 0 | 51 | 2:37 |
| 46 | Sercaz | 0 | 0 | 2:37 |
| 47 | ad-lights | 0 | 55 | 2:36 |
| 47 | CBL_IbizaTuT | 0 | 23 | 2:36 |
| 48 | Beasty_Cookie | 0 | 0 | 1:26 |
| 48 | DarthSaint88 | 0 | 100 | 2:35 |
| 48 | Dizznatz | 0 | 0 | 2:02 |
| 49 | anhbatukalm | 0 | 0 | 2:08 |
| 49 | Running_Man_MT | 0 | 167 | 2:08 |
| 50 | josboot | 0 | 70 | 1:58 |
| 50 | Phruetsarin | 0 | 0 | 1:58 |
| 51 | BikiMist | 0 | 0 | 1:31 |
| 51 | Shazam9434 | 0 | 0 | 1:31 |
| 52 | Just-MG | 0 | 82 | 1:20 |
| 52 | thanhtai1999 | 0 | 0 | 1:20 |
| 53 | AoodTangAudTho | 0 | 0 | 1:17 |
| 53 | E-RachChaiMaSe | 0 | 0 | 1:17 |
Archiviert aus PUBG-Match-Telemetrie · Match-ID 5db7b477-2003-441c-a874-496b5ca5efce