Loading match report…
| # | Operator | Kills | Schaden | Überlebt |
|---|---|---|---|---|
| 1 | duixue11 | 8 | 825 | 25:08 |
| 1 | brmnh_888_y | 3 | 395 | 25:08 |
| 1 | i7ljz | 3 | 193 | 25:08 |
| 1 | S_Ango | 1 | 147 | 25:08 |
| 2 | Asahi-98 | 4 | 749 | 25:05 |
| 2 | DENGCAI123456 | 2 | 196 | 24:53 |
| 2 | Mikasa0805 | 2 | 285 | 25:05 |
| 3 | MoYuLhd | 1 | 234 | 24:25 |
| 4 | 🤖 Qubiepei07 | 1 | 100 | 10:00 |
| 4 | 🤖 Algae01 | 0 | 0 | 20:11 |
| 4 | 🤖 fryctyon07 | 0 | 0 | 17:31 |
| 4 | 🤖 WyshWashjyezou | 0 | 0 | 26:08 |
| 5 | Medinaaa | 4 | 357 | 21:10 |
| 5 | MSNOPRO | 2 | 275 | 22:46 |
| 5 | duyhung14891 | 1 | 309 | 21:13 |
| 6 | BJking-96 | 0 | 216 | 20:32 |
| 7 | nanshushu11 | 2 | 136 | 19:45 |
| 7 | MONSTER626262 | 1 | 0 | 20:03 |
| 8 | STMiocic | 5 | 434 | 19:33 |
| 8 | quanqhaa155 | 4 | 433 | 19:06 |
| 8 | davilkaruya | 2 | 221 | 19:33 |
| 8 | CauBuon0nline | 1 | 259 | 19:33 |
| 9 | NgHuyPhuong | 1 | 148 | 19:14 |
| 10 | 🤖 AKONG89 | 4 | 408 | 21:53 |
| 10 | 🤖 SNEAKSHRIMP90 | 2 | 140 | 21:53 |
| 10 | 🤖 Tezhixunqiu_ | 1 | 127 | 20:18 |
| 11 | 🤖 foyl0669 | 0 | 0 | 7:15 |
| 11 | 🤖 hanparamount | 0 | 0 | 21:53 |
| 11 | 🤖 SEQUELATDROVE | 0 | 0 | 7:01 |
| 11 | 🤖 Uscbuken | 0 | 0 | 6:02 |
| 12 | 🤖 Amckay53 | 0 | 0 | 14:46 |
| 12 | 🤖 GAGAJULY__ | 0 | 0 | 21:31 |
| 12 | 🤖 Nokiacobra | 0 | 0 | 5:46 |
| 12 | 🤖 Suxia6029 | 0 | 0 | 4:28 |
| 13 | 4nj1hljj | 3 | 618 | 18:24 |
| 13 | m09mnrhw | 2 | 205 | 18:36 |
| 13 | fengkuangdemoren | 1 | 339 | 18:36 |
| 13 | Tdd-123123 | 0 | 110 | 18:36 |
| 14 | XiaoXiaoChen369 | 1 | 13 | 16:15 |
| 14 | 🤖 Acpu514 | 0 | 0 | 21:10 |
| 14 | 🤖 Buqumunihei | 0 | 0 | 19:12 |
| 14 | 🤖 dongpalmShaped | 0 | 0 | 20:58 |
| 14 | 🤖 lyghtlyyybeyzy05 | 0 | 36 | 21:11 |
| 15 | ilovecatnotu | 2 | 142 | 18:10 |
| 15 | chaoJ8wanjia | 1 | 202 | 17:00 |
| 15 | heiheicong | 1 | 46 | 18:12 |
| 15 | RyouXFlow | 1 | 135 | 18:12 |
| 15 | dad-ZhangWei | 0 | 0 | 16:45 |
| 15 | ND_Linh | 0 | 102 | 18:12 |
| 16 | somheena888 | 4 | 437 | 15:15 |
| 16 | Xcw9-ijk- | 1 | 196 | 15:02 |
| 16 | yovaanx | 1 | 112 | 15:58 |
| 16 | GasThaoNguyen | 0 | 71 | 14:44 |
| 16 | Super-dacaiji | 0 | 144 | 14:56 |
| 16 | Tsunami2004 | 0 | 0 | 12:34 |
| 17 | Gamezilla59 | 0 | 0 | 12:59 |
| 17 | king_cyuke | 0 | 0 | 13:46 |
| 18 | 🤖 INVASIVELIABLE | 1 | 91 | 15:38 |
| 18 | 🤖 H1gherUph1t_ | 0 | 0 | 14:46 |
| 18 | 🤖 MoStLyatactS_ | 0 | 36 | 9:43 |
| 18 | 🤖 Utylyzed_ | 0 | 0 | 14:54 |
| 19 | Gwqz10 | 0 | 18 | 12:24 |
| 19 | Performance-5 | 0 | 0 | 12:24 |
| 20 | SHASIRE | 2 | 398 | 12:12 |
| 20 | nothyeri | 1 | 192 | 11:13 |
| 20 | Soumyajit_75 | 0 | 0 | 11:46 |
| 21 | Lajibolala_13 | 0 | 0 | 11:29 |
| 23 | 🤖 Aa_okaytermed | 0 | 83 | 13:50 |
| 23 | 🤖 AfylmEd_ | 0 | 39 | 13:49 |
| 23 | 🤖 DUFEIMOHU80 | 0 | 66 | 13:14 |
| 23 | 🤖 FASHIONABLEPAT | 0 | 0 | 13:14 |
| 24 | 🤖 Afaultyspotted | 0 | 44 | 10:43 |
| 24 | 🤖 COORDINATESNED_ | 0 | 20 | 6:34 |
| 24 | 🤖 Feb113 | 0 | 0 | 11:37 |
| 24 | 🤖 fRuitOFDee_ | 0 | 0 | 11:55 |
| 25 | hebachiii | 0 | 298 | 6:28 |
| 25 | vdxvzg | 0 | 281 | 8:49 |
| 25 | zaq7853 | 0 | 82 | 4:52 |
| 26 | 🤖 Albeitguns | 0 | 0 | 6:58 |
| 26 | 🤖 devoted08 | 0 | 0 | 6:58 |
| 26 | 🤖 Dirt82 | 0 | 0 | 6:36 |
| 26 | 🤖 wajuEfeiyAn | 0 | 0 | 6:57 |
| 27 | ggffhhjjk | 4 | 400 | 12:22 |
| 27 | 114Frosty | 0 | 0 | 1:55 |
| 27 | 🤖 Amynus | 0 | 0 | 6:44 |
| 27 | 🤖 binyuxiuhua107 | 0 | 18 | 4:33 |
| 27 | 🤖 Defenkaixin | 0 | 0 | 5:43 |
| 27 | DISMAS99 | 0 | 0 | 2:20 |
| 27 | 🤖 JUSUByN_ | 0 | 0 | 4:50 |
| 27 | Zombie-147 | 0 | 0 | 1:40 |
| 28 | 🤖 ABARRACKS_ | 0 | 0 | 5:00 |
| 28 | 🤖 Habitfor | 0 | 72 | 4:19 |
| 28 | 🤖 LUMPYUNXU | 0 | 0 | 5:01 |
| 28 | ov96bus6e0 | 0 | 0 | 11:12 |
| 28 | phengsuper | 0 | 0 | 12:20 |
| 28 | qwqwyy24 | 0 | 0 | 11:12 |
| 28 | strateg-Y | 0 | 0 | 11:13 |
| 28 | 🤖 Suonijiejin_ | 0 | 0 | 5:00 |
Archiviert aus PUBG-Match-Telemetrie · Match-ID 69f27657-5f01-4b5c-bfc6-ba66888e0109