Loading match report…
| # | Operator | Kills | Schaden | Überlebt |
|---|---|---|---|---|
| 1 | iBranMuffin | 4 | 539 | 26:09 |
| 1 | dragonjib | 2 | 47 | 28:52 |
| 1 | MasterT07 | 2 | 303 | 27:01 |
| 1 | JaMcolt45 | 1 | 228 | 26:53 |
| 2 | Blades_tired | 1 | 199 | 13:42 |
| 2 | RevEmil | 0 | 76 | 19:49 |
| 2 | SneakyFokker | 0 | 0 | 28:49 |
| 2 | Thursday42 | 0 | 22 | 17:14 |
| 3 | Bs_Jeimer | 4 | 501 | 19:12 |
| 4 | Jigo910 | 6 | 349 | 28:00 |
| 4 | SoupaLoop | 6 | 870 | 28:00 |
| 4 | ArgentViking7 | 2 | 282 | 23:20 |
| 4 | mburgess33 | 2 | 700 | 28:00 |
| 5 | ThangOngNoi | 5 | 586 | 23:58 |
| 5 | General_Jhon | 2 | 558 | 26:59 |
| 5 | AlejaMx | 1 | 75 | 21:26 |
| 5 | BryantAvila | 0 | 18 | 22:29 |
| 6 | PrinRebelde | 7 | 782 | 20:48 |
| 6 | awenyaaa | 2 | 156 | 22:07 |
| 6 | R3L0AD | 0 | 119 | 22:12 |
| 7 | 🤖 ciderofnovember_ | 0 | 0 | 15:01 |
| 7 | 🤖 Hungatadaptive | 0 | 0 | 15:27 |
| 7 | 🤖 khenrong86 | 0 | 69 | 26:29 |
| 7 | 🤖 Opynyons | 0 | 0 | 15:46 |
| 8 | AlterAnimalTTV | 3 | 294 | 18:58 |
| 8 | dingussquadttv | 1 | 74 | 18:55 |
| 8 | Fusion_GTX | 1 | 100 | 17:30 |
| 8 | Fuzzywalnut | 1 | 103 | 10:38 |
| 9 | T4C0C4T | 0 | 0 | 18:54 |
| 10 | smous28 | 4 | 355 | 18:16 |
| 10 | Atique10 | 1 | 100 | 18:45 |
| 11 | BurritoTaquito | 2 | 151 | 18:33 |
| 11 | groomer12string | 1 | 144 | 18:08 |
| 12 | 🤖 Caytyng | 0 | 0 | 23:01 |
| 12 | 🤖 Davidsonweiyou | 0 | 0 | 20:22 |
| 12 | 🤖 Dezuiare96 | 0 | 0 | 24:23 |
| 12 | 🤖 umm98 | 0 | 0 | 21:52 |
| 13 | MuhFknGoku | 1 | 73 | 16:43 |
| 13 | 🤖 Capacityinbug | 0 | 0 | 12:00 |
| 13 | 🤖 Cobra8192 | 0 | 0 | 24:23 |
| 13 | 🤖 Duqyxun | 0 | 0 | 11:12 |
| 13 | 🤖 hiFIFILL_ | 0 | 17 | 18:08 |
| 14 | Javcu | 2 | 120 | 16:23 |
| 14 | KnIck3L | 1 | 184 | 13:35 |
| 14 | 🤖 Dynamicduty | 0 | 0 | 19:13 |
| 14 | Jaspyier | 0 | 22 | 16:18 |
| 14 | 🤖 MoisTfull_ | 0 | 18 | 19:09 |
| 14 | 🤖 moistgems | 0 | 90 | 23:52 |
| 14 | PsytroN001 | 0 | 50 | 11:40 |
| 14 | 🤖 Wythcookyng7996 | 0 | 41 | 20:36 |
| 15 | GeForce791 | 7 | 538 | 16:24 |
| 15 | arsLene | 2 | 150 | 16:24 |
| 15 | illusivecargo | 2 | 312 | 16:24 |
| 15 | Iam_noone_ | 1 | 315 | 16:08 |
| 16 | Swift90 | 4 | 443 | 15:17 |
| 16 | slothbudz | 0 | 0 | 5:35 |
| 17 | Saint_Stefan | 2 | 254 | 13:49 |
| 17 | 🤖 E00ofnor | 0 | 0 | 20:52 |
| 17 | 🤖 Gybbsjyhua02 | 0 | 0 | 19:04 |
| 17 | 🤖 mobasked | 0 | 0 | 21:13 |
| 17 | 🤖 XUGUyZHy92 | 0 | 0 | 20:44 |
| 18 | Spiffy-Sh0t | 3 | 201 | 14:21 |
| 18 | Shadowkry1 | 1 | 65 | 14:21 |
| 18 | SasquatchPanda0 | 0 | 58 | 14:21 |
| 19 | 🤖 vows97 | 1 | 94 | 20:22 |
| 19 | 🤖 aukyp | 0 | 15 | 20:22 |
| 19 | 🤖 Exkerpttip | 0 | 0 | 20:23 |
| 19 | 🤖 Maetuoli | 0 | 0 | 20:22 |
| 20 | 🤖 abdulboduo | 0 | 0 | 19:14 |
| 20 | 🤖 Aobvious_ | 0 | 0 | 20:13 |
| 20 | 🤖 Edwinyuyan | 0 | 0 | 16:22 |
| 20 | 🤖 tekhlime97 | 0 | 95 | 14:58 |
| 21 | ClutchInCanada | 1 | 99 | 13:30 |
| 21 | Dadj_NAC | 0 | 129 | 13:27 |
| 21 | LadyK_61 | 0 | 0 | 13:30 |
| 21 | Old_Man_1 | 0 | 82 | 13:30 |
| 22 | 1984ROCKY | 0 | 125 | 13:24 |
| 22 | Koi-Carrots | 0 | 36 | 8:10 |
| 22 | lnmnl5456 | 0 | 58 | 8:55 |
| 23 | ADZSh00ter | 0 | 0 | 13:30 |
| 23 | 🤖 Au0005 | 0 | 25 | 17:50 |
| 23 | 🤖 crownedstole_ | 0 | 0 | 15:29 |
| 23 | 🤖 Foe0136 | 0 | 0 | 16:25 |
| 23 | markoapson | 0 | 0 | 14:51 |
| 23 | 🤖 Stupiditycoded_ | 0 | 73 | 17:50 |
| 24 | 🤖 IronGray3901 | 0 | 0 | 16:33 |
| 24 | 🤖 Isles__ | 0 | 26 | 10:52 |
| 24 | 🤖 kiefs09 | 0 | 60 | 10:02 |
| 24 | 🤖 txAns03 | 0 | 0 | 11:41 |
| 25 | DumbBurrito | 0 | 0 | 5:13 |
| 26 | Ak1llah_999 | 0 | 222 | 9:17 |
| 26 | NOT9NAME | 0 | 0 | 7:57 |
| 26 | Panda_Ua_Usa | 0 | 52 | 8:20 |
| 26 | Silent_Ops | 0 | 0 | 7:05 |
| 27 | 🤖 Adsboss_ | 0 | 0 | 13:41 |
| 27 | 🤖 AgyveAndGo | 0 | 0 | 13:51 |
| 27 | 🤖 Noelbihu | 0 | 0 | 9:46 |
| 27 | 🤖 whynyng | 0 | 0 | 10:01 |
| 28 | AnguzGUTMOS | 1 | 188 | 2:37 |
| 28 | Caprimt46 | 0 | 0 | 5:21 |
Archiviert aus PUBG-Match-Telemetrie · Match-ID 86211d9e-276f-4349-abaa-6f97d71f6507