Loading match report…
| # | Operador | Bajas | Daño | Sobrevivió |
|---|---|---|---|---|
| 1 | Corrupt3dCow | 10 | 903 | 18:39 |
| 1 | TheBlueCrab | 4 | 384 | 26:57 |
| 1 | B1gTUNAenergy | 3 | 603 | 27:17 |
| 1 | EvilSalamander | 1 | 234 | 27:17 |
| 2 | Olivernipples | 0 | 0 | 27:14 |
| 3 | Astrocetus_999ms | 4 | 533 | 26:14 |
| 3 | RikkunFurry | 2 | 200 | 25:25 |
| 4 | Wreckedrandyjr | 5 | 703 | 26:13 |
| 4 | TNcranksauce | 4 | 523 | 25:28 |
| 4 | SketchyMurl | 3 | 406 | 25:13 |
| 4 | Wreckedrandy0612 | 1 | 292 | 25:14 |
| 5 | GGodock | 5 | 451 | 24:35 |
| 6 | TruxTrux | 3 | 388 | 22:29 |
| 6 | nguynn-neeee | 1 | 72 | 23:11 |
| 6 | xTwoCents | 1 | 331 | 23:11 |
| 7 | 🤖 Dixon8297 | 2 | 112 | 21:42 |
| 7 | 🤖 Aknee_ | 1 | 216 | 21:46 |
| 7 | 🤖 Sekt95 | 1 | 35 | 21:37 |
| 7 | 🤖 Toolsatcruiser | 1 | 100 | 30:25 |
| 8 | 🤖 GELEIXIUNV__ | 0 | 0 | 26:25 |
| 8 | 🤖 Mufeiqihou | 0 | 0 | 13:20 |
| 8 | 🤖 Nxus04 | 0 | 0 | 13:43 |
| 8 | 🤖 ziyicuowu_ | 0 | 0 | 23:55 |
| 9 | Phillahitemas | 2 | 336 | 16:47 |
| 9 | Honduras83_- | 1 | 293 | 16:47 |
| 9 | VitalHumeniuk | 0 | 79 | 16:14 |
| 10 | 🤖 huihandCrafted_ | 0 | 21 | 25:08 |
| 10 | 🤖 jiuBaTiwen | 0 | 55 | 19:22 |
| 10 | 🤖 Seoyeongceol93 | 0 | 0 | 21:39 |
| 10 | 🤖 Usualduiwu02 | 0 | 112 | 17:47 |
| 11 | 🤖 EDMUNDONPEOPLE_ | 0 | 0 | 24:35 |
| 11 | 🤖 gAYatMilD94 | 0 | 0 | 23:57 |
| 11 | 🤖 RocksgoldWorker_ | 0 | 0 | 23:39 |
| 11 | 🤖 Todayexclude | 0 | 0 | 23:45 |
| 12 | Keyfelipe2003 | 5 | 484 | 15:39 |
| 12 | undonecarlos945 | 0 | 0 | 7:05 |
| 13 | Skk91 | 7 | 569 | 15:07 |
| 13 | bigboss8363 | 3 | 270 | 15:07 |
| 13 | krellieee | 1 | 259 | 15:07 |
| 13 | onowunlie | 0 | 22 | 15:07 |
| 14 | zbshadow | 3 | 526 | 14:10 |
| 14 | Chermoon | 2 | 28 | 14:10 |
| 14 | Fl3tcher21 | 1 | 166 | 14:10 |
| 15 | ElJunier | 1 | 100 | 13:33 |
| 16 | 🤖 AUSSIE55 | 0 | 0 | 21:24 |
| 16 | 🤖 Febbywidth_ | 0 | 0 | 20:55 |
| 16 | jhoni14 | 0 | 0 | 9:57 |
| 16 | 🤖 RITUALISSUE | 0 | 26 | 21:23 |
| 16 | 🤖 YIANNOT__ | 0 | 0 | 21:24 |
| 17 | wistonmk2 | 0 | 157 | 11:35 |
| 18 | C_R_E_E_P_ | 3 | 358 | 10:47 |
| 18 | ddienss | 1 | 74 | 10:47 |
| 18 | MoneyMikeee | 1 | 172 | 10:47 |
| 18 | BUDDHA510 | 0 | 92 | 10:47 |
| 19 | 🤖 AATOMICSUPPLY | 1 | 53 | 19:07 |
| 19 | 🤖 Vydeo02 | 1 | 242 | 19:07 |
| 19 | 🤖 Aenjoys | 0 | 62 | 19:07 |
| 19 | ItsKomachi_23 | 0 | 0 | 10:01 |
| 19 | 🤖 yraq93 | 0 | 0 | 19:06 |
| 20 | 🤖 foeofcar__ | 1 | 153 | 17:44 |
| 20 | knot666 | 1 | 100 | 8:01 |
| 20 | 🤖 MOkKDEk | 1 | 198 | 17:44 |
| 20 | 🤖 NkAA06 | 0 | 145 | 17:45 |
| 20 | 🤖 SLOTHREGRETS98 | 0 | 0 | 14:01 |
| 21 | JRGYM | 2 | 110 | 3:33 |
| 21 | FUGADO2 | 0 | 86 | 7:52 |
| 21 | Roberth_A19 | 0 | 0 | 7:32 |
| 21 | Y3ID3R | 0 | 200 | 2:19 |
| 22 | 🤖 NOhitpython_ | 1 | 164 | 14:55 |
| 22 | 🤖 Pijiuxiai_ | 0 | 79 | 15:41 |
| 22 | 🤖 rujiameifa2332 | 0 | 21 | 15:40 |
| 22 | 🤖 UNSTABLEBEAVER88 | 0 | 106 | 14:26 |
| 23 | Elpapaleta | 0 | 100 | 6:48 |
| 23 | ElPriiii1111 | 0 | 48 | 4:58 |
| 23 | Richycm | 0 | 0 | 2:22 |
| 23 | ThorOdin789 | 0 | 0 | 6:48 |
| 24 | KingKickazz0527 | 1 | 100 | 4:44 |
| 24 | MCSHIZZZLER_ | 1 | 100 | 4:13 |
| 24 | Paco_Sensei | 1 | 152 | 4:11 |
| 24 | BulletSponge1961 | 0 | 0 | 4:44 |
| 24 | HubcapBilly | 0 | 0 | 3:44 |
| 24 | K1Hunnter | 0 | 20 | 4:24 |
| 25 | 🤖 buzzingtaolun85 | 0 | 0 | 12:40 |
| 25 | 🤖 Clarkeatlantic | 0 | 0 | 12:17 |
| 25 | 🤖 COHEN87 | 0 | 0 | 12:58 |
| 25 | 🤖 koPilot_ | 0 | 24 | 12:03 |
| 26 | 🤖 Docksencourages | 0 | 0 | 11:11 |
| 26 | 🤖 lid92 | 0 | 0 | 12:35 |
| 26 | 🤖 Soupyantaohui | 0 | 0 | 11:23 |
| 26 | 🤖 yachtonprofile | 0 | 0 | 10:02 |
| 27 | ASHERCHIDO | 0 | 0 | 2:29 |
| 27 | Axl9190 | 0 | 36 | 3:50 |
| 27 | DairyPicklets | 0 | 64 | 3:50 |
| 27 | PaulPP1989_ | 0 | 100 | 3:50 |
| 28 | 🤖 Aplot_ | 0 | 0 | 10:17 |
| 28 | 🤖 Fryed08 | 0 | 0 | 10:13 |
| 28 | 🤖 tWIceInharLem | 0 | 0 | 10:38 |
| 28 | zDilly | 0 | 0 | 15:32 |
| 28 | 🤖 ZUNjiBAI03 | 0 | 0 | 10:05 |
Archivado de la telemetría de partidas de PUBG · id de partida 6d600819-ec87-40c5-8ede-bb0cd4daccb2