Loading match report…
| # | Operador | Bajas | Daño | Sobrevivió |
|---|---|---|---|---|
| 1 | hiimSin | 6 | 780 | 26:17 |
| 1 | Met_1 | 5 | 441 | 27:30 |
| 2 | PLRambo | 5 | 414 | 27:16 |
| 2 | Tavilicious | 4 | 529 | 23:33 |
| 3 | Badmonkey | 2 | 262 | 25:11 |
| 3 | Jazzy7 | 2 | 222 | 25:24 |
| 4 | huysuny | 1 | 171 | 23:29 |
| 5 | wabid | 3 | 435 | 22:18 |
| 5 | Goondabaa | 1 | 161 | 10:42 |
| 6 | Dodgethisram | 2 | 89 | 21:31 |
| 6 | AvgJooe | 0 | 169 | 21:23 |
| 7 | NoX_PadOnAk | 6 | 511 | 21:27 |
| 7 | smigor | 4 | 535 | 16:56 |
| 8 | ttvlightning716 | 4 | 497 | 14:56 |
| 8 | BlueThunder13 | 3 | 614 | 17:27 |
| 9 | joohnlai | 2 | 273 | 20:08 |
| 9 | Gooobie | 0 | 0 | 16:27 |
| 10 | NovembreVampyr | 1 | 242 | 19:59 |
| 10 | Gudhaha | 0 | 49 | 15:52 |
| 11 | Drunkmilkman | 2 | 122 | 19:10 |
| 11 | kotabug | 0 | 152 | 19:10 |
| 12 | MikeRotchburns54 | 1 | 100 | 17:47 |
| 12 | OpYellowBird | 1 | 100 | 17:47 |
| 13 | MIXMASTERSOSA | 1 | 0 | 17:10 |
| 13 | MozerRustYT | 0 | 275 | 15:50 |
| 14 | johnlonnie | 2 | 452 | 17:05 |
| 14 | Shauntron | 0 | 171 | 13:29 |
| 15 | 🤖 Albeitguns | 0 | 20 | 22:19 |
| 15 | 🤖 Talebynailed92 | 0 | 0 | 24:21 |
| 16 | BigSalamiTommy | 5 | 552 | 17:02 |
| 16 | fpf88 | 2 | 225 | 10:05 |
| 17 | Stew-Pidassa | 0 | 56 | 16:58 |
| 18 | NATE_0599 | 0 | 61 | 16:44 |
| 18 | P0larNOLA | 0 | 48 | 16:44 |
| 19 | NatsuMayri | 2 | 200 | 16:02 |
| 19 | Constantine30 | 0 | 0 | 16:02 |
| 21 | Kuubos | 1 | 174 | 15:58 |
| 21 | Silva303 | 0 | 0 | 15:58 |
| 22 | abidail0416 | 0 | 0 | 14:39 |
| 22 | blqnkets | 0 | 0 | 15:59 |
| 22 | EvowarePlays | 0 | 22 | 14:39 |
| 22 | MATTRWULFF | 0 | 0 | 13:36 |
| 23 | RedSodaSee | 8 | 738 | 12:35 |
| 23 | TurtleofSee | 2 | 195 | 12:35 |
| 24 | Lizard_Milk | 1 | 199 | 12:01 |
| 24 | karlo_marx | 0 | 0 | 12:01 |
| 25 | Bombsz | 1 | 68 | 11:56 |
| 25 | laarp | 0 | 32 | 10:10 |
| 26 | MibelG11 | 0 | 0 | 11:35 |
| 26 | SlighT-_ | 0 | 0 | 11:35 |
| 27 | 🤖 Athletes92 | 0 | 0 | 18:14 |
| 27 | 🤖 Ratsregret | 0 | 0 | 18:14 |
| 28 | Mr_Chingadera | 1 | 100 | 9:54 |
| 28 | Tripwire104_TV | 1 | 123 | 9:54 |
| 29 | Crishon | 1 | 189 | 9:23 |
| 29 | SlimmerK-WoW | 0 | 197 | 9:23 |
| 30 | 🤖 Dajukoujing_ | 0 | 0 | 15:41 |
| 31 | diddys_decapolis | 0 | 0 | 6:56 |
| 31 | Rustybarrel1 | 0 | 0 | 4:28 |
| 32 | Dv83r | 2 | 315 | 6:07 |
| 32 | BestShurikenNA | 0 | 116 | 6:07 |
| 33 | imKemai | 0 | 0 | 5:29 |
| 33 | Vkayi | 0 | 0 | 5:29 |
| 34 | nentulli | 2 | 122 | 5:16 |
| 34 | Butholedestroyer | 0 | 78 | 5:16 |
| 35 | BSHallstar | 0 | 0 | 4:56 |
| 35 | Rob130 | 0 | 21 | 4:56 |
| 36 | bullfrog85 | 1 | 155 | 4:42 |
| 37 | KubayashiX | 4 | 393 | 3:20 |
| 37 | tryharder007 | 1 | 143 | 4:29 |
| 38 | vinciiiiiiii | 0 | 235 | 4:05 |
| 39 | sydnnie | 0 | 0 | 3:52 |
| 39 | Tytydontlie97 | 0 | 100 | 3:52 |
| 40 | Dr-Pepper-2002 | 0 | 0 | 3:51 |
| 40 | pepsiman2002 | 0 | 45 | 3:51 |
| 41 | TallMellonMan | 1 | 205 | 3:36 |
| 41 | ARSA- | 0 | 13 | 3:31 |
| 42 | itzlilred | 0 | 100 | 3:32 |
| 42 | itzlilredd | 0 | 0 | 3:32 |
| 43 | futbuker | 0 | 0 | 3:30 |
| 43 | Predx_ | 0 | 0 | 3:30 |
| 44 | 666Zee | 1 | 80 | 2:06 |
| 44 | SawSwallower | 0 | 0 | 2:59 |
| 45 | perreitor | 1 | 100 | 2:48 |
| 45 | JL_Raptor23 | 0 | 0 | 2:48 |
| 46 | ilyy | 0 | 0 | 2:45 |
| 46 | JAckasaw | 0 | 27 | 2:45 |
| 47 | Tenacious_4 | 1 | 192 | 2:38 |
| 47 | GrampaBigBelly | 0 | 0 | 2:38 |
| 48 | hunchobeef | 0 | 0 | 2:34 |
| 48 | PeanutVader | 0 | 22 | 2:34 |
| 49 | Lardila98 | 0 | 0 | 2:10 |
| 50 | fortniteskibussy | 0 | 0 | 1:35 |
| 50 | The_Tekknician | 0 | 20 | 1:35 |
| 51 | BeefGuy125 | 0 | 100 | 1:34 |
| 51 | NCA11 | 0 | 0 | 1:34 |
| 52 | KrisFelheart | 0 | 0 | 1:15 |
Archivado de la telemetría de partidas de PUBG · id de partida 81190c11-0b14-4d5b-b9d7-6ee6b416a7a4