Loading match report…
| # | Operador | Bajas | Daño | Sobrevivió |
|---|---|---|---|---|
| 1 | xXRuderXx | 7 | 782 | 28:10 |
| 1 | Its Buff Baby | 4 | 432 | 28:10 |
| 2 | yimmyskullo | 5 | 421 | 21:31 |
| 2 | DimeSlimeTv | 4 | 635 | 28:07 |
| 3 | oIlIlIIIIlIlIllo | 6 | 867 | 27:46 |
| 3 | Yimmy azuaje | 5 | 708 | 27:46 |
| 4 | xXAR93gr33dXx | 3 | 386 | 25:35 |
| 4 | Yaale | 2 | 599 | 26:44 |
| 5 | Raavens52 | 7 | 855 | 22:04 |
| 5 | CrabberTV | 6 | 565 | 24:31 |
| 6 | 🤖 Whatevermag00 | 2 | 188 | 30:39 |
| 6 | 🤖 keguofan | 0 | 138 | 31:06 |
| 7 | jonny315bravo | 0 | 152 | 20:21 |
| 7 | Whos_Next92 | 0 | 100 | 20:01 |
| 8 | TheShooterJP | 2 | 267 | 20:00 |
| 8 | TheShooterSU | 2 | 496 | 20:00 |
| 9 | Caskonazzi | 0 | 43 | 19:14 |
| 9 | Rose 1Sy | 0 | 0 | 19:58 |
| 10 | 🤖 Ahbo07 | 0 | 20 | 29:09 |
| 10 | 🤖 Nvxumohu | 0 | 0 | 17:25 |
| 11 | TOXIC Kris2078 | 7 | 785 | 18:44 |
| 11 | Bedfordboy315 | 1 | 236 | 18:44 |
| 12 | psycho4827 | 0 | 184 | 18:13 |
| 12 | Razorbeak_ | 0 | 100 | 18:13 |
| 13 | 🤖 loadedirs | 0 | 0 | 27:01 |
| 13 | 🤖 yrwyn | 0 | 0 | 27:00 |
| 14 | 🤖 awhipSnake | 0 | 30 | 26:56 |
| 14 | 🤖 navychuli | 0 | 64 | 15:14 |
| 15 | Jake Swoley | 2 | 233 | 16:37 |
| 15 | AA ECLIPSE AA | 0 | 0 | 16:37 |
| 16 | vv W1CKED vv | 3 | 344 | 15:51 |
| 16 | THE SPARTAN40 | 0 | 0 | 15:47 |
| 17 | dany7075M | 8 | 713 | 15:44 |
| 18 | 🤖 qiwei84 | 1 | 100 | 23:26 |
| 18 | 🤖 Tookcuozhe | 0 | 22 | 25:12 |
| 19 | FletchHunts7 | 0 | 67 | 15:18 |
| 19 | NorCal916 | 0 | 171 | 15:18 |
| 20 | Sandie_Cheeks69 | 0 | 19 | 14:58 |
| 20 | Skin4rump13 | 0 | 144 | 14:58 |
| 21 | 🤖 TryOn00 | 1 | 68 | 24:08 |
| 21 | 🤖 HUWENPOSUI80 | 0 | 0 | 16:51 |
| 22 | 🤖 Bamfever | 0 | 50 | 23:23 |
| 22 | 🤖 Dday522 | 0 | 165 | 20:12 |
| 23 | 🤖 seplugUgly | 1 | 100 | 21:48 |
| 23 | 🤖 Poqiepan | 0 | 0 | 23:16 |
| 24 | 🤖 duzhu152 | 0 | 64 | 22:57 |
| 24 | 🤖 Wyllye | 0 | 77 | 22:13 |
| 25 | 🤖 JUYAN99 | 0 | 18 | 22:14 |
| 25 | 🤖 Zigefbi | 0 | 0 | 22:14 |
| 26 | 🤖 Crediblemokuai | 0 | 0 | 21:29 |
| 26 | 🤖 Wyryngynphones84 | 0 | 0 | 21:29 |
| 27 | roni_siu10 | 3 | 395 | 11:30 |
| 27 | KevinYisus58 | 2 | 201 | 11:11 |
| 28 | backendjayy4 | 4 | 439 | 10:42 |
| 28 | lil16_BJ | 4 | 340 | 10:42 |
| 29 | StaySolidAnt | 0 | 185 | 10:36 |
| 29 | Yraelxp | 0 | 0 | 10:21 |
| 30 | Doubleflush2928 | 1 | 86 | 9:30 |
| 30 | thebot4000 | 0 | 80 | 9:30 |
| 31 | 🤖 requireSzuizAo | 0 | 82 | 18:11 |
| 31 | 🤖 watt97 | 0 | 106 | 18:10 |
| 32 | 🤖 pushxianru | 0 | 86 | 17:54 |
| 32 | 🤖 Rotseismic | 0 | 141 | 17:55 |
| 33 | 🤖 Rongdwell | 0 | 0 | 17:34 |
| 33 | 🤖 Txts53 | 0 | 0 | 16:34 |
| 34 | 🤖 Vault480 | 0 | 0 | 17:20 |
| 34 | 🤖 Wuchubuzenme | 0 | 0 | 17:20 |
| 35 | 🤖 ASWEPTPOINT | 0 | 0 | 17:03 |
| 35 | 🤖 Ironicemu | 0 | 0 | 14:32 |
| 36 | 🤖 Ziwowuti | 1 | 66 | 17:02 |
| 36 | 🤖 fullClad | 0 | 60 | 16:18 |
| 37 | 🤖 Urkin78 | 0 | 135 | 16:53 |
| 38 | 🤖 Faguiguoge | 0 | 52 | 12:54 |
| 38 | 🤖 QiwEi97 | 0 | 0 | 16:10 |
| 39 | 🤖 dioXiDeavENueS | 0 | 0 | 15:32 |
| 39 | 🤖 LUBUDATUSHA | 0 | 0 | 15:32 |
| 40 | 🤖 Fyght790 | 0 | 0 | 15:32 |
| 40 | 🤖 Poundhorn | 0 | 0 | 14:23 |
| 41 | 🤖 iogja84 | 0 | 0 | 15:31 |
| 41 | 🤖 pod99 | 0 | 32 | 15:31 |
| 42 | 🤖 CAVALRYJIZU | 0 | 39 | 15:10 |
| 42 | 🤖 Oskar84 | 0 | 0 | 15:10 |
| 43 | Iron master2785 | 0 | 0 | 4:35 |
| 43 | Jackcraft257 | 0 | 0 | 4:35 |
| 44 | 🤖 Flintreact | 0 | 182 | 14:25 |
| 44 | 🤖 Muhammadvat | 0 | 0 | 13:56 |
| 45 | 🤖 ISRAELIFOUR | 0 | 0 | 13:26 |
| 45 | 🤖 OSAKA82 | 0 | 0 | 13:09 |
| 46 | xTriggTV | 1 | 100 | 2:41 |
| 46 | BeezyTV | 0 | 130 | 2:41 |
| 47 | 🤖 Modeledboots91 | 0 | 0 | 12:33 |
| 47 | 🤖 sadlybybanned | 0 | 0 | 12:09 |
| 48 | FTYodieP420 | 0 | 87 | 2:35 |
| 48 | Its Joe 2004661 | 0 | 19 | 2:35 |
| 49 | 🤖 Yelidon | 0 | 0 | 12:02 |
| 49 | 🤖 yyndyanhua | 0 | 0 | 11:42 |
| 50 | 🤖 Capacityinbug | 0 | 0 | 11:39 |
| 50 | 🤖 Rawonregarding96 | 0 | 0 | 11:40 |
Archivado de la telemetría de partidas de PUBG · id de partida 8ae38579-b009-4774-ad4f-7d11840cd76b