Loading match report…
| # | Operador | Bajas | Daño | Sobrevivió |
|---|---|---|---|---|
| 1 | JustParm | 11 | 1,169 | 27:03 |
| 1 | RobAce14 | 4 | 575 | 27:03 |
| 2 | sunshineGLHF | 1 | 172 | 27:00 |
| 2 | Frank Castle295 | 0 | 93 | 26:56 |
| 3 | Fr0stedJet | 4 | 413 | 26:06 |
| 3 | NaughtyNatty16 | 3 | 413 | 26:06 |
| 4 | HalfINHookR | 3 | 485 | 25:45 |
| 5 | CHALINX1 | 0 | 282 | 25:12 |
| 5 | SILVAHBACK GZUS | 0 | 21 | 25:12 |
| 6 | Gunz you down | 3 | 259 | 25:11 |
| 6 | JBIRD2420 | 1 | 201 | 25:11 |
| 7 | ooNICKERDANoo | 3 | 495 | 23:08 |
| 7 | KM12153756 | 0 | 73 | 23:08 |
| 8 | ANINSANERGAMER | 0 | 61 | 23:03 |
| 8 | ANINSANERGAMER2 | 0 | 65 | 23:03 |
| 9 | Nubbchum | 5 | 584 | 21:09 |
| 9 | AriPark333 | 2 | 218 | 21:09 |
| 10 | CH0PSTIXS | 4 | 376 | 20:53 |
| 10 | CacaMonster85 | 2 | 203 | 20:53 |
| 11 | AllTerrainToms | 2 | 267 | 19:47 |
| 12 | getaimbottd | 1 | 100 | 17:11 |
| 12 | senitas_rivers | 0 | 0 | 14:15 |
| 13 | 🤖 Fyfazhyyyn505 | 0 | 0 | 48:50 |
| 13 | 🤖 ynFLuenzAynaltar | 0 | 0 | 49:41 |
| 14 | SlowB9 | 3 | 275 | 14:38 |
| 14 | CptTyin9Knots | 2 | 419 | 16:42 |
| 15 | Your Ethra 69 | 2 | 128 | 16:31 |
| 15 | JAGGINGOFF904 | 0 | 24 | 15:49 |
| 16 | i waz here once | 1 | 149 | 15:34 |
| 16 | ineedaname91 | 0 | 0 | 15:34 |
| 17 | Sub-Downer | 0 | 0 | 14:37 |
| 17 | weighboy485 | 0 | 0 | 12:56 |
| 18 | Macoitus | 0 | 0 | 14:03 |
| 19 | ZozoStaysRollin | 3 | 318 | 12:54 |
| 19 | Lil durkio1915 | 1 | 34 | 13:50 |
| 20 | KITTYKRUSH3R | 3 | 307 | 12:42 |
| 20 | Tygra Krush3r | 2 | 232 | 12:42 |
| 21 | CarbonAkuma | 5 | 455 | 12:27 |
| 22 | CirocaChoppa11 | 0 | 0 | 12:14 |
| 22 | Drip4sale757 | 0 | 24 | 12:14 |
| 23 | Arc0fCovenant | 3 | 204 | 11:34 |
| 23 | SANTOR4689 | 1 | 201 | 11:34 |
| 23 | jonnybravo616 | 0 | 0 | 4:41 |
| 24 | ChicoLee FYF | 0 | 26 | 11:16 |
| 24 | RockOutRiq22 | 0 | 14 | 11:16 |
| 25 | BLACKZEUS1831 | 3 | 335 | 11:14 |
| 25 | OssamaBinIsah9 | 2 | 370 | 11:14 |
| 26 | juanelo1214 | 0 | 0 | 10:41 |
| 27 | quick-stapler44 | 0 | 109 | 10:02 |
| 28 | 🤖 Gwaghyejin | 0 | 0 | 42:13 |
| 28 | 🤖 kablur | 0 | 0 | 42:13 |
| 29 | buffalotrace1659 | 0 | 0 | 9:39 |
| 29 | J1mb1lly | 0 | 0 | 9:39 |
| 30 | GetOnMyLevel356 | 1 | 141 | 9:08 |
| 30 | MFN x Xx7xX | 0 | 12 | 9:08 |
| 31 | 🤖 Fossylsvast90 | 0 | 18 | 41:07 |
| 31 | 🤖 tutor95 | 0 | 0 | 41:06 |
| 32 | Bone2016 | 0 | 0 | 8:03 |
| 32 | Drifting Brick7 | 0 | 0 | 7:37 |
| 33 | OSOELOSO | 0 | 90 | 7:50 |
| 33 | SGT B IZZZ | 0 | 22 | 7:28 |
| 34 | Williycc | 2 | 178 | 5:47 |
| 34 | Codemo-19 | 0 | 63 | 5:06 |
| 35 | xSo_1c3y_Charmx2 | 2 | 219 | 4:52 |
| 36 | DrD00bies420 | 0 | 150 | 4:50 |
| 36 | Krynx2346 | 0 | 0 | 4:47 |
| 37 | GINGER DONKEY12 | 2 | 220 | 4:41 |
| 37 | enjoeles | 0 | 0 | 1:46 |
| 38 | claytonpd | 0 | 11 | 4:34 |
| 38 | gotyourcliP | 0 | 127 | 4:20 |
| 39 | chaotic-mom6 | 0 | 0 | 2:47 |
| 39 | leija_luis03 | 0 | 0 | 4:22 |
| 40 | Nlakapamux4E | 0 | 80 | 2:06 |
| 40 | qhxvy | 0 | 0 | 3:40 |
| 41 | AldoMonsMC | 0 | 0 | 3:30 |
| 41 | Gonxxz18 | 0 | 0 | 3:21 |
| 42 | yeraPUNK | 2 | 96 | 3:29 |
| 43 | LeadfarmerMF59 | 0 | 12 | 3:09 |
| 44 | atoto973 | 0 | 0 | 3:03 |
| 44 | FLEX973 | 0 | 42 | 3:03 |
| 45 | PicKLeJUicE2k3 | 0 | 100 | 2:52 |
| 45 | x215_DrAcO | 0 | 50 | 2:52 |
| 46 | RUDEDOG RUDER | 1 | 100 | 2:50 |
| 46 | i1LuvF3nt420 | 0 | 68 | 2:39 |
| 46 | oregonguy84 | 0 | 0 | 1:37 |
| 47 | D3aDlYuNcL38252 | 0 | 0 | 2:32 |
| 47 | Touchur2esjr | 0 | 0 | 2:32 |
| 48 | PopOutKC | 1 | 107 | 2:21 |
| 48 | Vayne1427 | 0 | 52 | 2:21 |
| 49 | Chronic_Souls_HD | 3 | 300 | 2:09 |
| 49 | Ethepus87 | 0 | 30 | 1:59 |
| 50 | PTG putytang | 0 | 0 | 2:09 |
| 50 | PTG ThirstEm | 0 | 0 | 2:09 |
| 51 | Hollow4325 | 0 | 0 | 1:49 |
| 51 | XxKrazzexX | 0 | 0 | 1:55 |
| 52 | 🤖 Pour00 | 0 | 0 | 34:23 |
| 52 | 🤖 Wuleiyuehui | 0 | 0 | 34:16 |
| 53 | ieatbugs28 | 0 | 0 | 1:50 |
| 53 | STARXX9- | 0 | 0 | 1:50 |
| 54 | 🤖 WADEGAOCHAO | 0 | 0 | 33:58 |
Archivado de la telemetría de partidas de PUBG · id de partida b32fc72a-d561-416a-b6a4-5ed125966c0e