Loading match report…
| # | Operador | Bajas | Daño | Sobrevivió |
|---|---|---|---|---|
| 1 | HoangNam911 | 2 | 418 | 14:08 |
| 1 | Hai_68_D1 | 1 | 121 | 24:09 |
| 1 | EmPhaiQuenAnh_- | 0 | 85 | 2:13 |
| 1 | Hieu94_B1 | 0 | 0 | 6:28 |
| 2 | FRAG_ADNAN | 5 | 637 | 19:48 |
| 2 | Baby_Calm_Down | 3 | 254 | 16:44 |
| 2 | ChinaEndHackers | 3 | 539 | 23:24 |
| 2 | DRACULA-PK | 0 | 94 | 14:18 |
| 3 | TanupongKk | 5 | 669 | 23:40 |
| 3 | FLOOKPIYABUTH | 2 | 341 | 20:33 |
| 3 | takuyaxm8 | 2 | 571 | 24:03 |
| 3 | NLP7143 | 1 | 245 | 20:49 |
| 4 | 2I_Chen | 3 | 413 | 20:57 |
| 4 | Indigooo- | 2 | 268 | 20:57 |
| 5 | Emburn_Z | 3 | 203 | 18:55 |
| 5 | LostToBot | 3 | 366 | 19:37 |
| 5 | Ryansemipro | 0 | 159 | 18:55 |
| 6 | Johnson_Y | 0 | 37 | 18:13 |
| 6 | P9GE-9527 | 0 | 236 | 18:45 |
| 6 | P-Yi-ANDI | 0 | 260 | 19:17 |
| 7 | BNDT_24 | 2 | 273 | 18:25 |
| 7 | 4K_GluTTonY | 1 | 268 | 19:07 |
| 7 | AdreNaLineGod | 0 | 175 | 19:07 |
| 8 | Aggress1vee_ | 2 | 246 | 17:59 |
| 8 | rojiah | 1 | 291 | 17:59 |
| 8 | BoyRizqi | 0 | 142 | 17:59 |
| 8 | MaNaKrin | 0 | 50 | 14:45 |
| 8 | PEN19-5 | 0 | 49 | 11:53 |
| 9 | DADDYGGISYOU | 3 | 236 | 10:07 |
| 9 | isaacon9 | 1 | 152 | 10:05 |
| 9 | hymnistUK | 0 | 19 | 10:07 |
| 9 | qwqerqwqer | 0 | 69 | 10:07 |
| 10 | ARCHERzZ_ | 2 | 469 | 9:18 |
| 10 | MaruJungO_O | 1 | 460 | 9:18 |
| 11 | zwtleslie | 4 | 288 | 9:16 |
| 12 | ison_- | 1 | 51 | 9:09 |
| 12 | CRCCofficer | 0 | 0 | 9:09 |
| 12 | M1nG_5 | 0 | 0 | 9:09 |
| 12 | vvy219 | 0 | 0 | 9:09 |
| 13 | XinCop8-BanK98 | 2 | 121 | 6:30 |
| 13 | ZingShy | 2 | 279 | 6:30 |
| 13 | TrMinh1210 | 1 | 100 | 6:10 |
| 14 | Han-Beo | 2 | 140 | 6:12 |
| 14 | SkinnyGuyyy | 0 | 99 | 6:12 |
| 15 | TayMoMatCham | 7 | 647 | 5:55 |
| 15 | BeuSNoFat-_- | 3 | 468 | 5:55 |
| 15 | TayChamMatMo | 2 | 131 | 2:21 |
| 15 | TayMoMatNham | 0 | 0 | 2:10 |
| 16 | Hoang_Duongzz | 1 | 100 | 2:30 |
| 16 | Sada_Khan | 1 | 112 | 5:35 |
| 16 | boHuyvidai9 | 0 | 144 | 5:35 |
| 17 | Hiedler_- | 3 | 497 | 5:32 |
| 17 | Bao1r_- | 1 | 187 | 1:18 |
| 17 | L1uXxx- | 1 | 99 | 5:32 |
| 17 | Theforceofyou | 1 | 135 | 5:32 |
| 18 | Rsut | 2 | 225 | 4:42 |
| 18 | 00iNaHee | 0 | 0 | 4:21 |
| 18 | a1s2d3z4x5 | 0 | 112 | 4:42 |
| 19 | Chuy-cop | 1 | 100 | 2:46 |
| 19 | Sewashiiii | 0 | 0 | 3:11 |
| 19 | TPM_Phat | 0 | 0 | 3:17 |
| 19 | Yameee_Q | 0 | 100 | 4:26 |
| 20 | huypp432 | 0 | 0 | 3:54 |
| 20 | KraiYakPenSetTee | 0 | 38 | 4:01 |
| 20 | QupidD | 0 | 80 | 4:01 |
| 20 | YIIPPY | 0 | 0 | 4:01 |
| 21 | May_Ngu_Thi_Chet | 1 | 71 | 3:08 |
| 21 | dsapt | 0 | 196 | 2:41 |
| 21 | huyman205 | 0 | 93 | 2:13 |
| 21 | May_Tim_Tao_Ha | 0 | 151 | 2:18 |
| 22 | Not-Virus | 1 | 22 | 2:45 |
| 22 | QuocKha | 1 | 126 | 2:45 |
| 22 | 1Oew | 0 | 0 | 2:45 |
| 22 | ATy-ChillGuy | 0 | 82 | 2:45 |
| 23 | SlayRix_ | 2 | 232 | 2:09 |
| 23 | LaXymamamiya | 0 | 0 | 2:05 |
| 23 | Mxppy- | 0 | 100 | 2:34 |
| 24 | NgageouL | 1 | 241 | 2:28 |
| 25 | Doomchild | 0 | 29 | 1:51 |
| 25 | Jaww_ | 0 | 71 | 2:20 |
| 25 | neurodivirg1n | 0 | 174 | 2:20 |
| 25 | Yaros_1ove | 0 | 119 | 1:35 |
| 26 | xBiiNee | 1 | 100 | 1:36 |
| 26 | MAtumba123 | 0 | 0 | 1:34 |
| 26 | Toan__ | 0 | 0 | 1:36 |
| 26 | Tttahnnn | 0 | 45 | 1:36 |
| 27 | EatYourHeartOur | 3 | 306 | 1:33 |
| 27 | AchieveGaming | 0 | 0 | 1:33 |
| 28 | Wonhee789 | 2 | 188 | 1:24 |
| 28 | Lucky7z-dreamquq | 1 | 215 | 1:24 |
| 28 | Feei- | 0 | 39 | 1:24 |
| 28 | PQT69 | 0 | 0 | 1:16 |
| 29 | 9nhgjy | 0 | 0 | 1:15 |
| 29 | Cara11 | 0 | 0 | 1:15 |
| 29 | D1cade_- | 0 | 31 | 1:15 |
| 29 | HuangHeDaZhaXie | 0 | 0 | 1:15 |
Archivado de la telemetría de partidas de PUBG · id de partida c8913f18-9192-43c2-958e-f5c6b0ba7c30