Loading match report…
| # | Operador | Bajas | Daño | Sobrevivió |
|---|---|---|---|---|
| 1 | WesleyS54 | 7 | 1,308 | 27:13 |
| 1 | Persions | 1 | 285 | 21:46 |
| 2 | Swantetant | 8 | 1,213 | 27:10 |
| 2 | SvantDurant | 7 | 886 | 27:10 |
| 3 | EoKitas | 2 | 450 | 25:06 |
| 3 | TheChemicals | 2 | 148 | 25:06 |
| 4 | Dimon_Killer | 2 | 410 | 23:32 |
| 4 | mortystrk | 2 | 620 | 23:32 |
| 5 | Mislykket | 2 | 348 | 22:31 |
| 5 | 1Mad_Max | 0 | 57 | 22:31 |
| 6 | N1be | 2 | 310 | 21:16 |
| 6 | simxas | 2 | 220 | 21:16 |
| 7 | dejwcss | 2 | 414 | 20:25 |
| 7 | CZERedFox | 0 | 200 | 15:13 |
| 8 | RundayimXD | 0 | 0 | 19:45 |
| 8 | SERDAR__70 | 0 | 0 | 18:11 |
| 9 | I-kokusavar | 2 | 257 | 18:49 |
| 9 | YeaMann | 2 | 361 | 18:49 |
| 10 | Zoryna | 1 | 55 | 18:47 |
| 10 | Wicked9Witch | 0 | 0 | 18:18 |
| 11 | hizvn | 2 | 132 | 18:40 |
| 11 | FulBoss | 1 | 234 | 12:44 |
| 12 | R3XSUZ | 2 | 631 | 18:10 |
| 12 | 1BOZKURTT | 0 | 47 | 18:10 |
| 13 | klovborg | 2 | 359 | 18:06 |
| 13 | W0lli_TV | 0 | 76 | 18:06 |
| 14 | The_Butcher_DZ | 2 | 364 | 15:56 |
| 14 | 4HM_YNS | 0 | 108 | 16:36 |
| 15 | vexl1a- | 0 | 0 | 15:39 |
| 15 | Wichx0 | 0 | 0 | 15:39 |
| 16 | Siek91 | 4 | 489 | 15:27 |
| 16 | Myrmidonas69 | 1 | 249 | 11:46 |
| 17 | KubaOnTop | 2 | 200 | 12:55 |
| 17 | Manzdrak | 0 | 0 | 13:02 |
| 18 | ScreamIfyouCan91 | 4 | 310 | 12:02 |
| 18 | xThEOnLy | 0 | 0 | 9:02 |
| 19 | Balrog25 | 1 | 217 | 12:01 |
| 19 | PARTYNEXDOOOR | 1 | 435 | 8:01 |
| 20 | SWIMANGO | 4 | 459 | 11:48 |
| 20 | nixtreff030 | 0 | 37 | 5:44 |
| 21 | ChuCHmek23 | 0 | 67 | 11:27 |
| 23 | duh3rrr | 0 | 131 | 8:39 |
| 23 | VladgoooO | 0 | 174 | 8:39 |
| 24 | Wizzard_LV | 3 | 357 | 8:36 |
| 24 | Kikbots1331 | 0 | 0 | 5:32 |
| 25 | truskawwka228 | 1 | 100 | 7:16 |
| 25 | pbalandina | 0 | 0 | 7:17 |
| 26 | Fipa_00 | 0 | 134 | 6:00 |
| 26 | KostaZz | 0 | 149 | 7:00 |
| 27 | FORCEVICH | 3 | 329 | 6:31 |
| 27 | MainClose | 1 | 263 | 6:31 |
| 28 | WeeeHy | 4 | 435 | 6:28 |
| 29 | Zeuxd | 1 | 190 | 5:47 |
| 29 | cepw0w | 0 | 23 | 2:03 |
| 30 | 🤖 Defenkaixin | 0 | 0 | 8:10 |
| 30 | 🤖 Lung-powerkuzi | 0 | 0 | 5:38 |
| 31 | NoDownTime | 2 | 139 | 5:30 |
| 31 | Stolben | 0 | 141 | 5:30 |
| 32 | CorkyCorc | 1 | 196 | 5:23 |
| 33 | Noudii | 1 | 96 | 5:22 |
| 33 | D1-LL | 0 | 71 | 5:22 |
| 34 | SScranked88 | 0 | 90 | 4:30 |
| 34 | Zxalater | 0 | 0 | 4:30 |
| 35 | BlackSmoke9933 | 0 | 199 | 4:26 |
| 35 | Phmiles | 0 | 0 | 4:26 |
| 36 | Pro100rackk | 2 | 188 | 4:23 |
| 36 | va1soray_ | 0 | 0 | 2:01 |
| 37 | bRaoNNNNNNN | 0 | 26 | 3:01 |
| 37 | Rosynho | 0 | 220 | 3:52 |
| 38 | LXRDtokai | 2 | 200 | 3:52 |
| 38 | Ewrelxrd | 0 | 40 | 3:17 |
| 39 | ginezess | 1 | 163 | 3:52 |
| 39 | jacksparrow1224 | 1 | 171 | 3:52 |
| 40 | bacizonklatan | 0 | 0 | 3:50 |
| 40 | BenDelici313131 | 0 | 44 | 3:50 |
| 41 | pubgmami | 0 | 0 | 3:24 |
| 41 | Salvo2k | 0 | 0 | 3:24 |
| 42 | Lnpusa | 1 | 168 | 3:18 |
| 42 | Sezgin7 | 1 | 100 | 3:01 |
| 43 | eyisah | 0 | 0 | 2:44 |
| 43 | TREmieS | 0 | 0 | 2:16 |
| 44 | invi1355 | 2 | 175 | 2:40 |
| 44 | Turbo_Pucka | 0 | 0 | 2:40 |
| 45 | ColtRonin | 0 | 83 | 2:24 |
| 45 | Hentrii | 0 | 45 | 2:24 |
| 46 | Th4K- | 3 | 396 | 2:20 |
| 47 | Apukaddd | 0 | 24 | 2:10 |
| 47 | vibor15 | 0 | 35 | 2:10 |
| 48 | RayJees | 0 | 33 | 2:00 |
| 48 | RyXee1 | 0 | 62 | 2:03 |
| 49 | Dr_Birdington | 0 | 0 | 1:47 |
| 49 | Murcle | 0 | 90 | 1:47 |
| 50 | Barchu | 0 | 0 | 1:14 |
| 50 | Kocur33 | 0 | 100 | 1:14 |
| 51 | mak1lli | 1 | 37 | 1:12 |
| 51 | diamond1337 | 0 | 74 | 1:12 |
| 52 | FuryGuns | 0 | 0 | 11:22 |
| 52 | ScaL- | 0 | 0 | 1:12 |
Archivado de la telemetría de partidas de PUBG · id de partida d9bed1bc-4333-462c-a9a7-1f05f43cc8e9