Loading match report…
| # | Operador | Bajas | Daño | Sobrevivió |
|---|---|---|---|---|
| 1 | CasparNL | 3 | 273 | 25:58 |
| 1 | jiaNAh | 3 | 382 | 25:58 |
| 1 | M4_AFei | 2 | 392 | 25:58 |
| 1 | Xianyi11y | 0 | 0 | 25:58 |
| 2 | LA-HBT | 11 | 1,180 | 25:55 |
| 2 | Rzzyz1 | 2 | 285 | 18:04 |
| 2 | TacoChacoTaco | 2 | 39 | 15:53 |
| 2 | TEEMODAD | 1 | 139 | 16:17 |
| 3 | 🤖 AXOLOTL78 | 0 | 18 | 29:29 |
| 3 | 🤖 Cikezai | 0 | 0 | 17:08 |
| 3 | 🤖 Crymsonblu-8280 | 0 | 0 | 16:50 |
| 3 | 🤖 Fuhui5498 | 0 | 0 | 17:34 |
| 4 | Jeoleonjeoleon | 4 | 466 | 25:18 |
| 4 | Erikwhatyouwant | 3 | 253 | 18:03 |
| 4 | gomantijr | 1 | 144 | 25:18 |
| 4 | HONGHONGHONG | 0 | 272 | 25:18 |
| 5 | Raikon_ | 3 | 584 | 14:43 |
| 5 | DooNaan99 | 1 | 123 | 16:01 |
| 5 | KingDi99 | 0 | 94 | 4:07 |
| 6 | PrinceBreezy | 1 | 247 | 14:34 |
| 7 | Viinsss | 5 | 556 | 18:26 |
| 7 | mingkygongju | 2 | 195 | 17:43 |
| 7 | Lrdo_JonNa_Bad | 1 | 109 | 18:26 |
| 7 | VancouverSniper | 1 | 189 | 13:35 |
| 8 | Kingiisheree | 4 | 628 | 13:08 |
| 8 | BlahBlahBoom | 2 | 170 | 14:37 |
| 8 | Johnnieboi32 | 2 | 158 | 17:48 |
| 8 | BOSS-PENG1566 | 1 | 119 | 9:48 |
| 8 | Mittynon | 0 | 175 | 12:08 |
| 9 | Aggies-12th | 3 | 626 | 14:33 |
| 9 | Charlesssss-- | 2 | 377 | 15:20 |
| 9 | ShenG07-_- | 0 | 0 | 4:16 |
| 9 | TheDreams348 | 0 | 0 | 3:52 |
| 10 | DankPenis | 2 | 179 | 14:56 |
| 10 | MrAuToPsY_ | 2 | 290 | 11:59 |
| 10 | sixxlack | 1 | 100 | 14:56 |
| 11 | XZGANGruiz | 6 | 563 | 12:49 |
| 11 | GGKing0614 | 3 | 572 | 12:04 |
| 11 | VietGangz03 | 1 | 148 | 12:42 |
| 11 | 4AM---oo0 | 0 | 0 | 13:39 |
| 11 | srollboy | 0 | 201 | 6:28 |
| 12 | Newbeeisnewbee | 1 | 56 | 12:01 |
| 12 | Old_GerU | 0 | 100 | 12:01 |
| 12 | RNG-Survivor | 0 | 44 | 12:01 |
| 12 | yumesushi | 0 | 0 | 11:55 |
| 13 | 3DAE600_- | 2 | 601 | 11:05 |
| 13 | yoni-0- | 2 | 553 | 10:03 |
| 13 | yaaarrrrrrrrrrrr | 1 | 276 | 11:05 |
| 13 | Yinjiang-0- | 1 | 303 | 7:56 |
| 14 | COOKlE_OwO | 0 | 138 | 8:56 |
| 14 | YONGDOLCOOKIE | 0 | 301 | 8:44 |
| 15 | chupalentejas | 0 | 67 | 8:37 |
| 15 | LuhhRain | 0 | 105 | 8:10 |
| 15 | o4wntr | 0 | 0 | 7:36 |
| 15 | Panchita666 | 0 | 0 | 2:46 |
| 15 | Yeuxz | 0 | 0 | 2:37 |
| 16 | 2H8H0H9L2L0L0T1M | 0 | 375 | 7:00 |
| 16 | BaGa2001 | 0 | 26 | 5:20 |
| 16 | ITK4_Tanker | 0 | 0 | 7:51 |
| 16 | ThangNe | 0 | 123 | 8:07 |
| 17 | Nicky8615 | 1 | 105 | 7:04 |
| 17 | Litt1ewen | 0 | 0 | 2:11 |
| 17 | SLBWA | 0 | 0 | 3:52 |
| 17 | youarecaibi2 | 0 | 88 | 7:00 |
| 18 | 1SenseZZZ | 1 | 182 | 5:44 |
| 18 | DemonS3N | 0 | 75 | 5:46 |
| 18 | MingTK77 | 0 | 222 | 5:46 |
| 19 | nailun1014 | 1 | 170 | 5:44 |
| 19 | seumhwan_ | 1 | 233 | 5:44 |
| 19 | CLAIRE25 | 0 | 0 | 2:46 |
| 20 | KoreanFlowerBoy | 1 | 116 | 5:23 |
| 20 | DoRaEMango | 0 | 144 | 5:12 |
| 20 | SSabquAD | 0 | 43 | 5:26 |
| 21 | KeV_nAtE | 0 | 25 | 3:08 |
| 21 | TheLast475 | 0 | 46 | 5:23 |
| 21 | Thepollo1308 | 0 | 0 | 4:36 |
| 22 | dddsaps | 1 | 100 | 5:21 |
| 23 | xD-Pusoy-Dos | 2 | 276 | 3:51 |
| 23 | 3knafaceit | 1 | 146 | 4:44 |
| 23 | EbAkZ | 1 | 236 | 5:18 |
| 23 | Nazarko_O | 1 | 100 | 2:44 |
| 23 | GARLIKBREAD | 0 | 64 | 4:47 |
| 23 | Keepyoswagg | 0 | 0 | 2:56 |
| 23 | Lagmeister- | 0 | 0 | 2:02 |
| 24 | AimerYF | 1 | 100 | 3:48 |
| 24 | Neeeom | 1 | 150 | 3:42 |
| 24 | XiUiXiUiXiU | 1 | 50 | 4:20 |
| 24 | xkkbabyx | 0 | 29 | 2:43 |
| 25 | Herposhima_- | 1 | 100 | 2:27 |
| 25 | S2-pid | 1 | 100 | 2:08 |
| 25 | LoveBBR02 | 0 | 0 | 2:27 |
| 26 | AbelGV | 0 | 0 | 1:48 |
| 26 | Histiasil | 0 | 0 | 1:56 |
| 26 | kaezer23 | 0 | 0 | 1:52 |
| 26 | MAC211 | 0 | 0 | 1:27 |
| 26 | RealSeako | 0 | 100 | 1:43 |
| 27 | UWFX | 0 | 0 | 1:18 |
Archivado de la telemetría de partidas de PUBG · id de partida f08ef07e-1c0c-4c15-88eb-893ed5ee7259