Loading match report…
| # | Operador | Bajas | Daño | Sobrevivió |
|---|---|---|---|---|
| 1 | Rookie-_-WaSai | 11 | 1,238 | 25:47 |
| 1 | Float_- | 5 | 490 | 25:47 |
| 1 | HitCatOdK9 | 4 | 463 | 15:12 |
| 1 | shenglcok | 1 | 131 | 14:28 |
| 2 | Rapthor01 | 2 | 294 | 25:44 |
| 2 | CharlieBro | 1 | 401 | 24:41 |
| 2 | Moist_Pantez | 0 | 67 | 25:44 |
| 2 | TheBuffNurse | 0 | 592 | 25:44 |
| 3 | justyn_cpba | 2 | 249 | 20:29 |
| 3 | NAVI96_ | 2 | 470 | 17:31 |
| 3 | ooo__JC__ooo | 2 | 138 | 25:08 |
| 3 | jonatan0230 | 1 | 104 | 18:35 |
| 4 | Snyperella | 3 | 519 | 22:56 |
| 4 | Funeral214 | 2 | 598 | 22:10 |
| 4 | Ganjanaunt | 1 | 300 | 23:29 |
| 4 | NomNom333 | 1 | 250 | 23:21 |
| 5 | qddaaa1 | 1 | 56 | 23:10 |
| 5 | YJOne688 | 0 | 0 | 23:05 |
| 6 | Crush_AYA_- | 3 | 355 | 22:00 |
| 6 | Crush_H19hr15k__ | 1 | 146 | 21:30 |
| 6 | over18isspoiled | 1 | 133 | 21:48 |
| 6 | Crush_LvXiGua_- | 0 | 40 | 20:58 |
| 7 | bmitche821 | 0 | 0 | 19:19 |
| 7 | Wingman250 | 0 | 233 | 19:19 |
| 8 | CAND1DOdeBOSTON | 1 | 211 | 17:44 |
| 9 | bigflex | 4 | 298 | 14:04 |
| 9 | EriOD_ | 2 | 113 | 16:29 |
| 9 | Darksma | 1 | 248 | 9:51 |
| 10 | johnnbravo8846 | 2 | 181 | 14:52 |
| 10 | santiistrash | 2 | 277 | 14:52 |
| 10 | Deegooner | 1 | 143 | 14:22 |
| 13 | SerHemDmy | 0 | 0 | 13:17 |
| 14 | Jingley | 4 | 286 | 12:54 |
| 14 | Mr_Belish | 0 | 179 | 12:54 |
| 14 | munchqt | 0 | 54 | 10:51 |
| 14 | SumSlight | 0 | 36 | 12:35 |
| 15 | A-wang_37 | 0 | 0 | 11:39 |
| 15 | Lobiso | 0 | 0 | 11:05 |
| 15 | LoRiBaSo | 0 | 74 | 11:44 |
| 15 | Nimabela | 0 | 18 | 11:10 |
| 16 | ElChavalon | 1 | 140 | 11:02 |
| 16 | yaku1t-sp | 1 | 188 | 11:15 |
| 16 | YoSoyUve_54 | 1 | 75 | 7:40 |
| 16 | 17Aldo76 | 0 | 76 | 10:51 |
| 16 | PandaHD-ADP | 0 | 44 | 5:52 |
| 16 | RayoGuzz | 0 | 0 | 9:50 |
| 16 | Smashonsight518 | 0 | 70 | 9:58 |
| 17 | 🤖 Aptjibai_ | 1 | 96 | 15:57 |
| 17 | 🤖 Louatp | 1 | 100 | 15:57 |
| 17 | 🤖 VAriAblESaboTage | 1 | 64 | 15:56 |
| 17 | 🤖 hekun0327 | 0 | 40 | 15:57 |
| 18 | B-25J | 6 | 1,048 | 8:18 |
| 18 | Plural05x | 1 | 100 | 8:08 |
| 19 | 🤖 burntOutbeibi_ | 0 | 76 | 14:29 |
| 19 | 🤖 Lilunjieri | 0 | 18 | 14:45 |
| 19 | 🤖 pettybude_ | 0 | 0 | 14:42 |
| 20 | Adamlin123 | 2 | 100 | 7:34 |
| 20 | N1cky0626 | 2 | 0 | 3:38 |
| 20 | ASFOEVER | 0 | 0 | 5:58 |
| 20 | EdsheeranToronto | 0 | 96 | 7:24 |
| 21 | MickeyTOPMG33 | 1 | 211 | 7:03 |
| 22 | HumbleRumble_ | 3 | 386 | 6:54 |
| 22 | xPoWeRZ | 1 | 134 | 6:54 |
| 22 | QsterUK | 0 | 0 | 3:52 |
| 22 | Restinpiss420 | 0 | 39 | 6:40 |
| 22 | the_alecsx | 0 | 69 | 7:10 |
| 22 | Wmo04 | 0 | 77 | 4:33 |
| 23 | Sgtidot | 2 | 200 | 5:47 |
| 23 | Bearstare83 | 1 | 100 | 5:47 |
| 23 | VIE_EricShark | 0 | 28 | 5:37 |
| 24 | JUDAH_007 | 1 | 100 | 5:41 |
| 24 | VIE_BenNinkKieuu | 0 | 184 | 2:28 |
| 25 | n3td3v_twitchTV | 1 | 20 | 4:51 |
| 25 | SirDeeKay | 1 | 32 | 4:45 |
| 25 | Bedical | 0 | 68 | 4:51 |
| 25 | Sarmia | 0 | 0 | 4:43 |
| 26 | warp-_- | 2 | 247 | 4:30 |
| 26 | Pochinki_Bandit | 1 | 238 | 4:30 |
| 26 | X-PeL | 1 | 185 | 3:42 |
| 26 | ChiefDoo | 0 | 66 | 4:30 |
| 26 | FortyRixx | 0 | 0 | 3:21 |
| 27 | pepipayaso | 1 | 100 | 4:04 |
| 27 | JAHM00 | 0 | 0 | 2:31 |
| 27 | rex_0410 | 0 | 0 | 4:04 |
| 27 | RuskiChikin | 0 | 0 | 3:20 |
| 27 | Wompa_ | 0 | 0 | 3:29 |
| 28 | 0hNanana_ | 0 | 0 | 3:22 |
| 28 | BBQZUIBANG | 0 | 54 | 3:22 |
| 28 | EpYc- | 0 | 0 | 1:54 |
| 28 | KingKoopa_Miu_Jr | 0 | 124 | 2:29 |
| 28 | Sr_Ersan | 0 | 0 | 2:32 |
| 28 | XinReaper | 0 | 116 | 3:21 |
| 29 | Hecaron | 0 | 0 | 13:45 |
| 29 | Policy_uwu | 0 | 114 | 2:29 |
| 29 | Rush556 | 0 | 0 | 2:29 |
| 29 | TEAM-HENRY | 0 | 0 | 14:37 |
Archivado de la telemetría de partidas de PUBG · id de partida fc4765cc-f9a0-4b42-b4f1-6360b763a50e