Loading match report…
Ban status is PUBG's own verdict from the official API. We only know about accounts our sweep has already checked, so treat this as a floor rather than a full audit — and a ban can be issued long after the match was played.
| # | Operator | Kills | Damage | Survived |
|---|---|---|---|---|
| 1 | HZ_Avocado | 3 | 341 | 25:48 |
| 1 | urfrankbaba | 3 | 524 | 25:48 |
| 1 | TikTok_KaKashi | 2 | 460 | 25:48 |
| 1 | hhli007 | 1 | 208 | 25:48 |
| 2 | DrYezzus | 4 | 382 | 21:02 |
| 2 | God1zilla | 2 | 200 | 25:40 |
| 2 | NeglectorGaming | 2 | 547 | 25:45 |
| 2 | FrozenShadowGurl | 1 | 37 | 25:26 |
| 3 | 9Shallow_1Deep | 2 | 446 | 23:24 |
| 3 | smashoundej | 1 | 72 | 23:24 |
| 3 | Umi-sdd | 1 | 567 | 23:24 |
| 4 | Hisashiburi_daze | 7 | 592 | 21:39 |
| 4 | 11b_kim | 2 | 234 | 21:53 |
| 4 | CFI_CR7 | 0 | 141 | 18:37 |
| 4 | Iteawon_Gay | 0 | 0 | 20:51 |
| 5 | OskR219 | 3 | 397 | 18:10 |
| 5 | Undecked | 3 | 489 | 17:11 |
| 5 | llNightyWolfll | 0 | 28 | 12:25 |
| 5 | Vladis69420 | 0 | 152 | 13:59 |
| 6 | Maasaikid | 4 | 408 | 21:19 |
| 6 | IOMgamer268 | 2 | 328 | 20:24 |
| 6 | Stiffler_Niffler | 1 | 154 | 17:01 |
| 6 | superjohnyo | 1 | 190 | 20:58 |
| 7 | 722_H3nry | 1 | 393 | 11:29 |
| 7 | Johnsondidi | 1 | 176 | 11:25 |
| 7 | LittleWhite1009 | 1 | 222 | 20:44 |
| 7 | ELXAT0990 | 0 | 25 | 10:54 |
| 8 | Skudool | 3 | 207 | 18:58 |
| 8 | 1231dfadasd | 1 | 185 | 19:12 |
| 8 | kakawakia | 1 | 235 | 19:22 |
| 8 | Valtersac | 0 | 26 | 16:58 |
| 9 | mandlebrot-set | 2 | 223 | 18:59 |
| 9 | AFewCentsSharp | 1 | 220 | 14:35 |
| 10 | Ouo47 | 10 | 1,185 | 18:37 |
| 10 | BOWWAAWA | 2 | 128 | 18:37 |
| 10 | NAYU__ | 1 | 240 | 18:37 |
| 10 | UuDdan_- | 0 | 19 | 12:12 |
| 11 | ROKMC_941 | 3 | 745 | 18:28 |
| 12 | AbsolutEvil | 1 | 162 | 17:41 |
| 12 | JoshLax37 | 1 | 32 | 17:41 |
| 12 | JakeSuckzzz67 | 0 | 110 | 17:41 |
| 12 | RiPanda22 | 0 | 18 | 17:41 |
| 13 | 🤖 Afinnishrivalry | 0 | 0 | 21:09 |
| 15 | yourpenisred | 1 | 161 | 16:04 |
| 16 | MikoNicaragua | 6 | 406 | 14:40 |
| 16 | DimaxForce | 2 | 296 | 14:33 |
| 16 | Bidkar | 1 | 313 | 7:51 |
| 16 | Keller33 | 0 | 51 | 14:40 |
| 17 | Neophantomist | 2 | 227 | 9:41 |
| 17 | Alexx-Z | 0 | 129 | 5:31 |
| 17 | CHIKYCLASH | 0 | 161 | 5:20 |
| 17 | jckiller505 | 0 | 107 | 5:53 |
| 18 | XJ-YASAYMANTemp ban | 7 | 638 | 11:00 |
| 19 | GroeiVoer101 | 0 | 236 | 10:46 |
| 19 | IAMSub-Zero | 0 | 27 | 10:42 |
| 19 | SOUL_OF_TIGER | 0 | 41 | 10:32 |
| 20 | Ahk_Savage | 0 | 0 | 9:04 |
| 20 | FlyguyB | 0 | 0 | 9:04 |
| 20 | therealkingrae | 0 | 71 | 9:04 |
| 20 | xAlmightylox | 0 | 66 | 9:04 |
| 21 | Erinxon | 0 | 138 | 8:16 |
| 22 | ElSheriffcop | 1 | 103 | 7:43 |
| 23 | Mugetsu_RDTiktok | 1 | 233 | 7:41 |
| 24 | ATLHAN | 0 | 156 | 6:19 |
| 24 | bok-0-bunja | 0 | 146 | 6:19 |
| 24 | JIN-__-RO | 0 | 0 | 6:19 |
| 24 | ZO12-oLK | 0 | 12 | 6:35 |
| 25 | killr66 | 1 | 187 | 5:34 |
| 25 | Maker_Gpo | 0 | 39 | 5:34 |
| 25 | prettyhyun1212 | 0 | 0 | 1:35 |
| 25 | sibalsaekkyi | 0 | 100 | 4:50 |
| 25 | xHymnz | 0 | 74 | 5:41 |
| 26 | YoBoiChili73993 | 3 | 144 | 4:20 |
| 26 | bignigdigcig | 0 | 0 | 2:58 |
| 26 | MICKSTER10 | 0 | 18 | 4:17 |
| 26 | warm_cuddles420 | 0 | 100 | 2:24 |
| 27 | BloodshotOG | 0 | 0 | 3:17 |
| 27 | DrBaca | 0 | 0 | 3:06 |
| 27 | etoDuck | 0 | 67 | 3:59 |
| 27 | FBC_Paravoz | 0 | 149 | 3:59 |
| 27 | SheepFingerer | 0 | 0 | 11:24 |
| 28 | BarryIp | 1 | 200 | 2:41 |
| 28 | conejada | 1 | 179 | 3:16 |
| 28 | DUCPHUC98 | 1 | 200 | 2:40 |
| 28 | Mr_snipero_54L | 1 | 192 | 2:49 |
| 28 | SssLyyyyyyyyyyyu | 1 | 191 | 2:15 |
| 28 | BarbuGamerTv | 0 | 0 | 3:08 |
| 28 | Dan3746 | 0 | 0 | 1:49 |
| 28 | dha13x | 0 | 0 | 3:16 |
| 28 | Iceman84 | 0 | 0 | 2:41 |
| 28 | krankenstein_69 | 0 | 0 | 2:19 |
| 28 | rodo22 | 0 | 0 | 2:05 |
| 28 | Xklofrio | 0 | 0 | 3:03 |
| 29 | xMrMischiefx | 1 | 100 | 2:10 |
| 30 | IIVRxve | 0 | 0 | 16:17 |
| 30 | VOHRU | 0 | 48 | 1:59 |
Archived from PUBG match telemetry · match id 0f16453b-dc8f-4fa8-91fe-49284a1e88d7