Loading match report…
Ban status is PUBG's own verdict from the official API. We only know about accounts our sweep has already checked, so treat this as a floor rather than a full audit — and a ban can be issued long after the match was played.
| # | Operator | Kills | Damage | Survived |
|---|---|---|---|---|
| 1 | Never-Die0335 | 3 | 186 | 4:10 |
| 1 | x94ex9q | 2 | 203 | 4:10 |
| 1 | LIogADit | 1 | 159 | 3:35 |
| 1 | S1DNEYMAN | 1 | 175 | 2:10 |
| 2 | TALOY_ | 1 | 219 | 4:07 |
| 2 | trjtanrenjie | 1 | 136 | 4:07 |
| 3 | FRAG_ADNAN | 1 | 346 | 2:43 |
| 4 | 079185 | 1 | 178 | 1:53 |
| 5 | Lu_Minh_De | 1 | 4 | 1:37 |
| 5 | S-s-Stardust | 1 | 100 | 1:06 |
| 5 | ab_790343 | 0 | 0 | 0:36 |
| 5 | AuntSarah | 0 | 22 | 0:41 |
| 5 | ImgawwHi | 0 | 0 | 0:43 |
| 5 | Lengend_NN-138 | 0 | 94 | 1:25 |
| 5 | thangcptran | 0 | 0 | 1:29 |
| 6 | PrincessLouiseTemp ban | 0 | 0 | 0:38 |
Archived from PUBG match telemetry · match id 2d579025-42d5-4254-a234-a1a252012c0c