Match Report
Rondo Duo FPP
Jun 17, 2026 · 19:50 UTC 99 players 97 kills Jarhead3+1
Scoreboard
| # | Operator | Kills | Damage | Survived |
|---|---|---|---|---|
| 1 | Jarhead3 | 10 | 1,079 | 26:39 |
| 1 | Jake815 | 2 | 332 | 26:39 |
| 2 | Charlie505 | 7 | 676 | 26:36 |
| 2 | palmero505 | 2 | 233 | 17:52 |
| 3 | coy320 | 10 | 836 | 24:59 |
| 3 | UgandanJiuJitsu | 3 | 562 | 21:05 |
| 4 | 🤖 Postingbeat | 0 | 0 | 50:06 |
| 4 | 🤖 Syde65 | 0 | 20 | 50:06 |
| 5 | 🤖 Aaddicts | 3 | 126 | 42:50 |
| 5 | 🤖 Pam91 | 0 | 147 | 49:26 |
| 6 | BL8NK | 1 | 84 | 20:27 |
| 6 | CaptainPeekMe | 1 | 248 | 20:27 |
| 7 | Goose-245_ | 3 | 327 | 20:13 |
| 7 | Orangelocks | 2 | 159 | 20:13 |
| 8 | 🤖 AATOMICSUPPLY | 1 | 88 | 46:08 |
| 8 | 🤖 sikun03 | 0 | 0 | 44:29 |
| 9 | 🤖 Baoautomatic | 0 | 0 | 45:52 |
| 9 | 🤖 Meetpersist | 0 | 0 | 28:23 |
| 10 | Lunatic3 | 7 | 647 | 18:37 |
| 10 | LunaTicked | 3 | 599 | 15:53 |
| 11 | 🤖 xiEwUbI_ | 1 | 75 | 45:21 |
| 11 | 🤖 ASLIGHT_ | 0 | 0 | 45:21 |
| 12 | 🤖 Echoesatlindsay_ | 0 | 96 | 42:25 |
| 12 | 🤖 humphreyxulie__ | 0 | 38 | 44:56 |
| 13 | RuffMadman | 1 | 192 | 17:07 |
| 13 | ROStrider | 0 | 113 | 13:35 |
| 14 | 🤖 agta95 | 1 | 119 | 42:22 |
| 14 | 🤖 DAITHROUGH_ | 0 | 0 | 42:21 |
| 15 | Spit4Lube | 3 | 388 | 14:27 |
| 15 | WILDFUN | 3 | 464 | 14:27 |
| 16 | LilGate1 | 2 | 144 | 13:11 |
| 16 | BigBoyKay | 0 | 409 | 13:56 |
| 17 | Tl2oul3le_Wooozy | 4 | 334 | 13:42 |
| 17 | Crazy_Wooozy | 0 | 128 | 13:42 |
| 18 | 🤖 BYRONMOVIES_ | 0 | 0 | 40:02 |
| 18 | 🤖 Highsoutreach__ | 0 | 24 | 31:31 |
| 19 | AnthonyHanos | 0 | 0 | 12:36 |
| 19 | ClawzPro | 0 | 0 | 12:43 |
| 20 | smigor | 5 | 604 | 12:13 |
| 20 | o6Lipixa | 2 | 168 | 8:42 |
| 21 | 🤖 JUSTSANMING__ | 1 | 142 | 38:32 |
| 21 | 🤖 Xyngflyrt | 0 | 0 | 38:52 |
| 22 | 🤖 Duluyaojin | 3 | 227 | 38:25 |
| 22 | 🤖 zheneightySeven_ | 0 | 98 | 38:24 |
| 24 | 🤖 planEsoNcoded | 1 | 214 | 36:08 |
| 24 | 🤖 buhaofukuan5107 | 0 | 49 | 37:38 |
| 25 | 🤖 Sukkessful_ | 0 | 25 | 36:40 |
| 25 | 🤖 ymagyne_ | 0 | 0 | 37:12 |
| 26 | 🤖 Goatsdisplayed | 0 | 0 | 36:40 |
| 26 | 🤖 ryley87 | 0 | 0 | 37:00 |
| 27 | IITGrizz | 2 | 232 | 9:36 |
| 27 | nitroturkey | 0 | 122 | 5:52 |
| 28 | 🤖 UTTERMATURE_ | 1 | 147 | 35:24 |
| 28 | 🤖 meipokemon_ | 0 | 20 | 35:45 |
| 29 | 🤖 Daguoanwei | 0 | 40 | 35:22 |
| 29 | 🤖 upSETConNor_ | 0 | 57 | 33:37 |
| 30 | 🤖 BoreHole_ | 0 | 96 | 34:09 |
| 30 | 🤖 Pour00 | 0 | 40 | 34:45 |
| 31 | Falw- | 3 | 368 | 7:55 |
| 32 | 🤖 CdWogave | 0 | 0 | 34:36 |
| 32 | 🤖 Hudyehuyse | 0 | 0 | 32:53 |
| 33 | 🤖 fryctyon07 | 0 | 0 | 34:12 |
| 33 | 🤖 hazelresulted175 | 0 | 0 | 34:12 |
| 34 | 🤖 YoYobuzzing_ | 0 | 42 | 34:03 |
| 34 | 🤖 YuJuN087 | 0 | 15 | 33:51 |
| 35 | 🤖 Abest_ | 1 | 184 | 33:48 |
| 35 | 🤖 AMOODYBENTLEY_ | 0 | 0 | 29:12 |
| 36 | Ziaxz | 1 | 101 | 5:41 |
| 36 | Floppy_Pancake | 0 | 0 | 1:47 |
| 36 | Str8jakt | 0 | 0 | 5:34 |
| 37 | Bammer_YUNG | 2 | 258 | 5:35 |
| 38 | shabaloh | 0 | 95 | 5:31 |
| 39 | RoCk_On- | 1 | 100 | 5:01 |
| 39 | SoS_Squirrel | 1 | 130 | 5:01 |
| 40 | 🤖 OEUNJU_ | 0 | 0 | 31:40 |
| 40 | 🤖 urGeS_ | 0 | 0 | 31:17 |
| 41 | Axl-up | 0 | 27 | 3:57 |
| 41 | laiqing-AAA | 0 | 0 | 3:57 |
| 42 | 🤖 Ahh114 | 0 | 0 | 30:30 |
| 42 | 🤖 Nvxumohu | 0 | 30 | 29:23 |
| 43 | 🤖 Cu1j1ej1ng80 | 0 | 0 | 30:14 |
| 43 | 🤖 Psykology | 0 | 0 | 30:25 |
| 44 | gogorneer | 0 | 0 | 3:16 |
| 44 | SmartSpud15 | 0 | 48 | 3:21 |
| 45 | Schyte01 | 1 | 182 | 3:15 |
| 45 | anansqem | 0 | 0 | 3:15 |
| 46 | Nezloi_volodia | 1 | 177 | 2:52 |
| 46 | rektive2 | 1 | 101 | 3:10 |
| 47 | COKR0ACH | 0 | 56 | 2:59 |
| 47 | oak-01 | 0 | 90 | 1:36 |
| 48 | Aurinix | 0 | 96 | 1:48 |
| 48 | BaBy-GloBul | 0 | 14 | 2:22 |
| 49 | Velezbian | 0 | 0 | 1:57 |
| 49 | Viterium | 0 | 126 | 1:57 |
| 50 | 🤖 AIGUOZHEMEITI | 0 | 0 | 28:43 |
| 50 | 🤖 MOWEN38 | 0 | 0 | 28:43 |
| 51 | CA1EB23 | 0 | 0 | 1:47 |
| 51 | loserlobster | 0 | 0 | 10:53 |
| 51 | Spyder813 | 0 | 56 | 1:47 |
Kill Feed0 eliminations
No telemetry archived for this match yet — only the scoreboard is available.
Archived from PUBG match telemetry · match id 670dabd3-4e09-4dc1-9d6d-7e6df28228b5