Match Report
Erangel Squad
Jun 8, 2026 · 12:21 UTC 99 players 88 kills cjchnws0cqwsbsy+1
Scoreboard
| # | Operator | Kills | Damage | Survived |
|---|---|---|---|---|
| 1 | cjchnws0cqwsbsy | 8 | 753 | 24:11 |
| 1 | wtfchijile | 5 | 637 | 24:11 |
| 2 | 🤖 en-lyl97 | 3 | 363 | 25:26 |
| 2 | 🤖 zhengtEgoNG__ | 2 | 54 | 18:52 |
| 2 | 🤖 Cox_2ofbam | 1 | 272 | 19:47 |
| 2 | 🤖 kicKS83 | 1 | 190 | 17:53 |
| 3 | 🤖 ydentyfyed | 3 | 163 | 25:06 |
| 3 | 🤖 Aafl_ | 0 | 39 | 25:07 |
| 3 | 🤖 cO-ed | 0 | 0 | 9:06 |
| 3 | 🤖 th3r3GiST3r3D97 | 0 | 205 | 9:25 |
| 4 | 🤖 Giwe80 | 0 | 0 | 23:39 |
| 4 | 🤖 Jadetrycky_ | 0 | 0 | 19:16 |
| 4 | 🤖 Quietshirts_ | 0 | 40 | 21:23 |
| 4 | 🤖 URGED03 | 0 | 0 | 21:02 |
| 5 | 🤖 Knife1718 | 0 | 0 | 16:59 |
| 5 | 🤖 TBardoubts | 0 | 41 | 23:18 |
| 5 | 🤖 Tihuibie_ | 0 | 0 | 9:28 |
| 5 | 🤖 Yummyhey_ | 0 | 41 | 7:19 |
| 6 | 🤖 Yibuhubu | 4 | 174 | 23:07 |
| 6 | 🤖 Qiteexin_ | 2 | 224 | 19:52 |
| 6 | 🤖 Yamaxunyeji_ | 2 | 175 | 22:23 |
| 6 | 🤖 TruthatlongLegs | 0 | 0 | 6:31 |
| 7 | chili_in | 4 | 395 | 19:16 |
| 7 | Ledragons | 1 | 461 | 21:40 |
| 8 | Kris0822 | 5 | 492 | 18:16 |
| 8 | TuNan_God | 4 | 579 | 19:45 |
| 8 | 🤖 Yenan10 | 3 | 358 | 21:17 |
| 8 | 🤖 Clynycatgyfted | 0 | 14 | 20:10 |
| 8 | 🤖 GILLWAKES_ | 0 | 91 | 13:34 |
| 8 | 🤖 Roundgroup | 0 | 121 | 21:58 |
| 9 | 🤖 BASEDTUITE | 2 | 94 | 20:19 |
| 9 | 🤖 Faqyduyly | 1 | 111 | 18:21 |
| 9 | 🤖 Jysumyn07 | 1 | 173 | 6:34 |
| 9 | 🤖 wiwidyea | 1 | 150 | 18:07 |
| 10 | 🤖 Gpabytoe_ | 2 | 162 | 16:41 |
| 10 | 🤖 pigs97 | 1 | 29 | 16:41 |
| 10 | 🤖 portugueseshort | 1 | 90 | 10:44 |
| 10 | 🤖 yjynu_ | 0 | 122 | 16:40 |
| 11 | 🤖 raylway | 3 | 186 | 15:25 |
| 11 | 🤖 qiBokEle_ | 1 | 68 | 15:25 |
| 11 | 🤖 Praguepiss-up | 0 | 104 | 12:55 |
| 11 | 🤖 Taycpu | 0 | 95 | 15:25 |
| 12 | BINGOACE | 2 | 290 | 11:47 |
| 13 | 🤖 Cuffmonv_ | 1 | 100 | 7:25 |
| 13 | 🤖 aUPsetTinGwHEre | 0 | 116 | 11:57 |
| 13 | 🤖 rowsjieyu | 0 | 182 | 12:48 |
| 13 | 🤖 sided99 | 0 | 0 | 12:02 |
| 14 | 🤖 LAZYSPACEtime | 2 | 198 | 12:21 |
| 14 | 🤖 koeogja_ | 2 | 124 | 12:21 |
| 14 | 🤖 ZEROZIXUN05 | 1 | 105 | 11:31 |
| 14 | 🤖 cajihyeweiyu_ | 1 | 24 | 12:20 |
| 15 | 🤖 Huxuezuqiu | 1 | 126 | 10:26 |
| 15 | 🤖 Youquestioning20 | 1 | 55 | 12:08 |
| 15 | 🤖 Aacutelaurie85 | 0 | 46 | 12:06 |
| 15 | 🤖 xieshunian271 | 0 | 0 | 12:07 |
| 16 | 🤖 ahh90 | 1 | 129 | 10:49 |
| 16 | 🤖 Ijaeho | 0 | 220 | 10:49 |
| 16 | 🤖 dyyyyumy | 0 | 50 | 8:19 |
| 16 | 🤖 ukipcentre | 0 | 150 | 9:01 |
| 17 | 🤖 Ducksatguts | 1 | 151 | 10:31 |
| 17 | 🤖 Leafsjamie | 0 | 95 | 10:11 |
| 17 | 🤖 Oohbupa__ | 0 | 45 | 9:27 |
| 17 | 🤖 dufEijiudu | 0 | 178 | 10:30 |
| 18 | 🤖 Peggyafrica | 1 | 154 | 9:22 |
| 18 | 🤖 baoyilv | 1 | 101 | 9:24 |
| 18 | 🤖 RIyiwto__ | 0 | 0 | 9:24 |
| 18 | 🤖 cHejiaNglin | 0 | 0 | 9:25 |
| 19 | 🤖 Driverstella | 2 | 297 | 8:46 |
| 19 | 🤖 ovalGujArat_ | 2 | 84 | 8:58 |
| 19 | 🤖 Naobosi95 | 0 | 100 | 8:59 |
| 19 | 🤖 Vyrgyn_ | 0 | 137 | 8:35 |
| 20 | 🤖 TUDOUPUTONG_ | 3 | 261 | 8:46 |
| 20 | 🤖 xutao02 | 1 | 314 | 8:45 |
| 20 | 🤖 FAZEZAOYI02 | 0 | 137 | 8:21 |
| 20 | 🤖 Toledoynwyllyam | 0 | 0 | 8:46 |
| 21 | 🤖 Buyer90 | 1 | 150 | 7:09 |
| 21 | 🤖 ApioflocKer_ | 0 | 153 | 8:19 |
| 21 | 🤖 huXue_ | 0 | 24 | 8:34 |
| 21 | 🤖 wagoninnas | 0 | 85 | 4:47 |
| 22 | 🤖 AAokchoice_ | 0 | 230 | 7:35 |
| 22 | 🤖 Rongsongseungmin | 0 | 72 | 6:47 |
| 22 | 🤖 wajuEfeiyAn | 0 | 0 | 7:36 |
| 22 | 🤖 zilvdafa | 0 | 82 | 7:35 |
| 23 | 🤖 Archstatus_ | 0 | 0 | 6:25 |
| 23 | 🤖 Hyttyngcunkuan | 0 | 0 | 6:24 |
| 23 | 🤖 NURSEBYHALLWAY | 0 | 0 | 4:52 |
| 23 | 🤖 qyyuMyjy_ | 0 | 0 | 6:09 |
| 24 | 🤖 MULTITUDEONMANN_ | 2 | 238 | 5:28 |
| 24 | 🤖 Wiwes_ | 0 | 0 | 5:21 |
| 24 | 🤖 roughCut83 | 0 | 20 | 5:06 |
| 24 | 🤖 sijia28 | 0 | 0 | 4:43 |
| 25 | 🤖 MUWEI06 | 1 | 102 | 5:23 |
| 25 | 🤖 Bujiaweiyou3138 | 0 | 220 | 5:22 |
| 25 | 🤖 DwarfoNwwii | 0 | 0 | 5:00 |
| 25 | 🤖 Post-maturity | 0 | 0 | 5:23 |
| 26 | 🤖 Duqyxun | 0 | 20 | 4:43 |
| 26 | 🤖 Liyuhua__ | 0 | 0 | 4:43 |
| 26 | 🤖 PakIFikfive_ | 0 | 17 | 4:43 |
| 26 | 🤖 Piebet00 | 0 | 0 | 4:42 |
Kill Feed0 eliminations
No telemetry archived for this match yet — only the scoreboard is available.
Archived from PUBG match telemetry · match id cc3c5bd1-c5bc-4843-a295-8e4aa899952a