Loading match report…
Ban status is PUBG's own verdict from the official API. We only know about accounts our sweep has already checked, so treat this as a floor rather than a full audit — and a ban can be issued long after the match was played.
| # | Operator | Kills | Damage | Survived |
|---|---|---|---|---|
| 1 | brendandc | 2 | 377 | 10:25 |
| 1 | jonatan0230 | 2 | 177 | 8:41 |
| 1 | Subtlty | 1 | 320 | 10:25 |
| 1 | Jdept | 0 | 11 | 10:25 |
| 2 | PredatorWookiee | 1 | 208 | 10:22 |
| 3 | Nuklear02 | 1 | 356 | 7:41 |
| 3 | Zachie18 | 1 | 389 | 6:38 |
| 3 | HugoGamer12 | 0 | 135 | 8:00 |
| 3 | JakeOdvan | 0 | 242 | 8:00 |
| 4 | ANTS101 | 2 | 256 | 4:35 |
| 4 | ozzyier | 1 | 0 | 3:50 |
| 4 | VIrtual_YCTemp ban | 1 | 104 | 2:39 |
| 4 | Gonwal | 0 | 38 | 1:45 |
| 4 | JSXDR_ | 0 | 94 | 4:35 |
| 4 | LB-MOUSSA | 0 | 99 | 1:38 |
| 4 | warfeather | 0 | 0 | 2:10 |
Archived from PUBG match telemetry · match id e6d5854c-1e7d-4283-9923-a24c97d73940