Loading match report…
Ban status is PUBG's own verdict from the official API. We only know about accounts our sweep has already checked, so treat this as a floor rather than a full audit — and a ban can be issued long after the match was played.
| # | Operator | Kills | Damage | Survived |
|---|---|---|---|---|
| 1 | akxlsdl | 15 | 1,743 | 26:44 |
| 1 | 74yearsold | 6 | 724 | 16:43 |
| 1 | TtukO_o | 6 | 856 | 17:48 |
| 1 | G0LD_Sun | 2 | 265 | 26:44 |
| 2 | 0restes11 | 1 | 184 | 26:18 |
| 2 | R0LL0T0MASI | 1 | 148 | 26:41 |
| 2 | TotoWolff- | 1 | 299 | 26:41 |
| 2 | Zhec00 | 0 | 202 | 25:36 |
| 3 | 01ef8k | 7 | 646 | 25:21 |
| 3 | 978tuna | 1 | 426 | 25:21 |
| 3 | RimuruKioku | 0 | 318 | 25:21 |
| 4 | summerkid190 | 1 | 518 | 25:07 |
| 4 | Gr-Han | 0 | 209 | 24:39 |
| 4 | nobody23__2 | 0 | 320 | 22:57 |
| 5 | Hellhoundmx | 4 | 233 | 13:19 |
| 5 | andresggjt | 2 | 194 | 13:07 |
| 5 | hjcr37 | 1 | 101 | 22:02 |
| 5 | SamBigotes007 | 1 | 225 | 17:39 |
| 6 | monitapequena | 4 | 312 | 21:20 |
| 6 | LemaNova | 1 | 163 | 14:50 |
| 7 | seungmin17 | 4 | 477 | 20:34 |
| 7 | M1n_si | 1 | 347 | 16:17 |
| 7 | sexyhunuseoklee | 1 | 311 | 19:41 |
| 8 | Juachin30 | 0 | 50 | 18:54 |
| 8 | Juachinapc | 0 | 0 | 15:42 |
| 9 | aaMiracle19 | 0 | 25 | 11:18 |
| 9 | Craylax | 0 | 0 | 17:54 |
| 9 | dddsaps | 0 | 0 | 17:57 |
| 9 | ZoRuQ | 0 | 0 | 13:16 |
| 10 | Sevenheadsmmp | 2 | 102 | 17:15 |
| 10 | MengQQZ | 0 | 98 | 10:35 |
| 11 | StallIkerrr | 2 | 523 | 16:28 |
| 12 | GuNgHeYFaTBoY | 2 | 191 | 14:22 |
| 14 | 🤖 Iareumsuweiai96 | 0 | 0 | 20:31 |
| 14 | 🤖 Vytal85 | 0 | 0 | 20:31 |
| 16 | TANJIROFLV | 0 | 96 | 12:17 |
| 17 | ERICK_EL_N3CIO | 2 | 177 | 10:03 |
| 17 | KrazyMonger | 1 | 98 | 9:53 |
| 17 | AnonymousConquer | 0 | 18 | 11:51 |
| 17 | BRINXXX | 0 | 0 | 10:58 |
| 17 | Dabbn | 0 | 0 | 10:59 |
| 17 | ETHEN32 | 0 | 0 | 11:51 |
| 17 | HammerGT | 0 | 0 | 11:51 |
| 17 | Lingeaux | 0 | 123 | 11:51 |
| 17 | xxDemonaticxx | 0 | 148 | 11:26 |
| 17 | YoungWomanBaiJie | 0 | 22 | 2:08 |
| 18 | FactorLainez | 7 | 675 | 7:54 |
| 18 | Kalniixx | 0 | 18 | 7:54 |
| 19 | iNSANE_Hetzzz | 2 | 200 | 5:38 |
| 19 | Zhi1O | 2 | 145 | 6:47 |
| 19 | Quickbooks | 1 | 54 | 5:36 |
| 19 | 6giveemHell | 0 | 122 | 5:46 |
| 19 | ddekkoArg | 0 | 159 | 4:18 |
| 20 | ngkds | 1 | 63 | 5:08 |
| 20 | Sdmzfqw529 | 1 | 162 | 5:08 |
| 20 | heiheihei37 | 0 | 100 | 5:08 |
| 21 | Not_Wyatt | 2 | 134 | 4:53 |
| 21 | GrandpasGooch | 0 | 68 | 3:07 |
| 21 | GushingDischarge | 0 | 0 | 2:54 |
| 22 | BabyDriverRunO9 | 1 | 100 | 2:25 |
| 22 | Dacrazychief90 | 0 | 0 | 2:23 |
| 22 | DSCOS | 0 | 89 | 1:42 |
| 22 | Lugan25 | 0 | 0 | 4:38 |
| 23 | itsEJitsEJ | 0 | 0 | 4:15 |
| 24 | BIG-papas | 0 | 0 | 4:32 |
| 24 | Lynwil | 0 | 0 | 3:50 |
| 24 | RamenAlchemist | 0 | 0 | 4:12 |
| 25 | estivi016 | 2 | 341 | 5:13 |
| 25 | Fettuccinne | 1 | 300 | 3:14 |
| 25 | imabadkid | 1 | 211 | 3:26 |
| 25 | jilcrux | 1 | 49 | 3:57 |
| 25 | JohnPork117 | 1 | 9 | 2:24 |
| 25 | MRDUCKGOTYOU | 1 | 100 | 3:09 |
| 25 | ImVeg4n | 0 | 100 | 2:45 |
| 25 | J1T_Nguyen | 0 | 54 | 3:30 |
| 25 | JasSpeR261 | 0 | 0 | 3:11 |
| 25 | JAVILAP1983 | 0 | 58 | 3:47 |
| 25 | MROD_117 | 0 | 0 | 13:53 |
| 25 | Primal_Prince | 0 | 0 | 3:07 |
| 25 | TwiztidDeviant | 0 | 0 | 2:53 |
| 26 | Weiby7u7 | 1 | 100 | 2:36 |
| 26 | 210Dom | 0 | 0 | 2:36 |
| 26 | bernalhdz-7 | 0 | 0 | 2:36 |
| 26 | krausen96 | 0 | 0 | 2:36 |
| 27 | HeezaSkeezah | 0 | 30 | 2:31 |
| 27 | Nalasada | 0 | 0 | 2:03 |
| 27 | smallOLOS | 0 | 0 | 2:31 |
| 27 | tvkvno | 0 | 0 | 2:31 |
| 28 | 93hz | 0 | 0 | 2:27 |
| 28 | MGdaliang | 0 | 21 | 2:07 |
| 29 | dgg665 | 0 | 35 | 1:39 |
| 29 | Erba1-_Temp ban | 0 | 0 | 13:50 |
| 29 | lazy3434 | 0 | 55 | 2:05 |
| 29 | moyqaq | 0 | 0 | 13:51 |
| 29 | Nidieric | 0 | 0 | 13:51 |
| 29 | zjjjjiysm | 0 | 0 | 1:36 |
| 29 | zjjlyqdbb | 0 | 0 | 2:05 |
Archived from PUBG match telemetry · match id f3405ec4-0add-4968-90ad-9dcb27349e64