Assault Rifle · Season 42
AKM Stats
The AKM is the #8 most lethal Assault Rifle we track this season, with 114,575 recorded kills — 5.1% of all kills. Shooters land 24% of their AKM kills as headshots, at an average range of 26 metres.
Kills
114,575
Kill share
5.1%
Headshot %
24%
Avg distance
26m
How the Assault Rifle compares
The ten deadliest weapons this season by recorded kills. AKM is highlighted.
| # | Weapon | Kills | Share | HS% | Avg dist |
|---|---|---|---|---|---|
| 1 | AUG | 285,773 | 12.7% | 26% | 32m |
| 2 | M416 | 213,533 | 9.5% | 22% | 29m |
| 3 | MP5K | 176,204 | 7.8% | 17% | 20m |
| 4 | Beryl M762 | 167,008 | 7.4% | 24% | 26m |
| 5 | ACE32 | 150,939 | 6.7% | 24% | 27m |
| 6 | M24 | 145,061 | 6.5% | 45% | 113m |
| 7 | UMP45 | 117,691 | 5.2% | 18% | 21m |
| 8 | AKM | 114,575 | 5.1% | 24% | 26m |
| 9 | Kar98k | 95,340 | 4.2% | 55% | 147m |
| 10 | Frag Grenade | 61,985 | 2.8% | 0% | 39m |
Computed live from Season 42 kill telemetry collected by PUBG.ARMY. Kill share is the weapon's percentage of all recorded kills.