Assault Rifle · Season 42
M416 Stats
The M416 is the #2 most lethal Assault Rifle we track this season, with 218,517 recorded kills — 9.5% of all kills. Shooters land 22% of their M416 kills as headshots, at an average range of 30 metres.
Kills
218,517
Kill share
9.5%
Headshot %
22%
Avg distance
30m
How the Assault Rifle compares
The ten deadliest weapons this season by recorded kills. M416 is highlighted.
| # | Weapon | Kills | Share | HS% | Avg dist |
|---|---|---|---|---|---|
| 1 | AUG | 292,699 | 12.7% | 26% | 32m |
| 2 | M416 | 218,517 | 9.5% | 22% | 30m |
| 3 | MP5K | 180,287 | 7.8% | 17% | 20m |
| 4 | Beryl M762 | 171,231 | 7.4% | 24% | 27m |
| 5 | ACE32 | 154,638 | 6.7% | 24% | 27m |
| 6 | M24 | 148,568 | 6.5% | 45% | 113m |
| 7 | UMP45 | 120,393 | 5.2% | 18% | 21m |
| 8 | AKM | 117,117 | 5.1% | 24% | 26m |
| 9 | Kar98k | 97,540 | 4.2% | 55% | 147m |
| 10 | Frag Grenade | 63,349 | 2.8% | 0% | 39m |
Computed live from Season 42 kill telemetry collected by PUBG.ARMY. Kill share is the weapon's percentage of all recorded kills.